Beetroot Prices in Maharashtra Mandi Markets Price Date : 2024-10-07
Top Average Price
3,500.00 INR/Quintal
Variety: Other
Market: Pune(Moshi), Maharashtra
Trade Date: 2024-10-07
Highest Price
4,000.00 INR/Quintal
Variety: Other
Market: Pune(Moshi), Maharashtra
Trade Date: 2024-10-07
Lowest Price
1,000.00 INR/Quintal
Variety: Other
Market: Pune, Maharashtra
Trade Date: 2024-10-07
Variety | Market | Average Price | High - Low | Date | Prev Price | Prev Date | Change | Unit |
---|---|---|---|---|---|---|---|---|
Other | Pune | 1,500.00 | 2,000.00 - 1,000.00 | 2024-10-07 | 1,500.00 | 2024-10-07 | 0 (0%) | INR/Quintal |
Other | Pune(Moshi) | 3,500.00 | 4,000.00 - 3,000.00 | 2024-10-07 | 3,500.00 | 2024-10-07 | 0 (0%) | INR/Quintal |
Other | Amrawati(Frui & Veg. Market) | 1,900.00 | 2,000.00 - 1,800.00 | 2024-10-05 | 1,900.00 | 2024-10-05 | 0 (0%) | INR/Quintal |
Other | Bhusaval | 3,000.00 | 3,000.00 - 3,000.00 | 2024-10-05 | 3,000.00 | 2024-10-05 | 0 (0%) | INR/Quintal |
Other | Chandrapur(Ganjwad) | 2,500.00 | 3,000.00 - 2,000.00 | 2024-10-03 | 2,500.00 | 2024-10-03 | 0 (0%) | INR/Quintal |
Other | Rahata | 3,800.00 | 4,000.00 - 3,500.00 | 2024-10-03 | 3,800.00 | 2024-10-03 | 0 (0%) | INR/Quintal |
Other | Jalgaon | 2,000.00 | 2,000.00 - 2,000.00 | 2024-09-30 | 2,000.00 | 2024-09-30 | 0 (0%) | INR/Quintal |
Other | Ratnagiri (Nachane) | 2,200.00 | 2,500.00 - 2,000.00 | 2024-09-30 | 2,200.00 | 2024-09-30 | 0 (0%) | INR/Quintal |
Other | Kamthi | 3,000.00 | 3,500.00 - 2,500.00 | 2024-09-10 | 3,000.00 | 2024-09-10 | 0 (0%) | INR/Quintal |
Other | Junnar(Otur) | 2,000.00 | 2,560.00 - 1,000.00 | 2024-09-04 | 2,000.00 | 2024-09-04 | 0 (0%) | INR/Quintal |
Other | Dharashiv | 1,850.00 | 2,400.00 - 1,300.00 | 2024-09-01 | 1,850.00 | 2024-09-01 | 0 (0%) | INR/Quintal |
Other | Pune(Pimpri) | 2,000.00 | 2,000.00 - 2,000.00 | 2024-08-28 | 2,000.00 | 2024-08-28 | 0 (0%) | INR/Quintal |
Other | Mumbai | 2,300.00 | 2,600.00 - 2,000.00 | 2024-08-12 | 2,300.00 | 2024-08-12 | 0 (0%) | INR/Quintal |
Other | Nagpur | 1,950.00 | 2,000.00 - 1,800.00 | 2024-08-07 | 1,950.00 | 2024-08-07 | 0 (0%) | INR/Quintal |
Other | Hingna | 4,000.00 | 4,000.00 - 4,000.00 | 2024-07-23 | 4,000.00 | 2024-07-23 | 0 (0%) | INR/Quintal |
Other | Pune(Khadiki) | 1,200.00 | 1,200.00 - 1,200.00 | 2024-04-27 | 1,200.00 | 2024-04-27 | 0 (0%) | INR/Quintal |
Other | Panvel | 1,900.00 | 2,000.00 - 1,800.00 | 2024-03-30 | 1,900.00 | 2024-03-30 | 0 (0%) | INR/Quintal |
Other | Junnar(Narayangaon) | 1,500.00 | 2,000.00 - 300.00 | 2024-02-24 | 1,500.00 | 2024-02-24 | 0 (0%) | INR/Quintal |
Other | Maanachar | 1,505.00 | 2,010.00 - 1,000.00 | 2023-07-30 | 1,505.00 | 2023-07-30 | 0 (0%) | INR/Quintal |
Other | Osmanabad | 2,000.00 | 2,000.00 - 2,000.00 | 2023-07-30 | 2,000.00 | 2023-07-30 | 0 (0%) | INR/Quintal |
Other | Vadgaonpeth | 1,000.00 | 1,500.00 - 800.00 | 2023-04-13 | 1,000.00 | 2023-04-13 | 0 (0%) | INR/Quintal |
Other | Pune(Manjri) | 10.00 | 10.00 - 10.00 | 2022-12-31 | 10.00 | 2022-12-31 | 0 (0%) | INR/Quintal |
Frequently Asked Questions
How many mandi markets in the Maharashtra are trading Beetroot?
There are 22 mandi market(s) in the Maharashtra trading Beetroot of 1 varieties. They are Amrawati(Frui & Veg. Market), Bhusaval, Chandrapur(Ganjwad), Dharashiv, Hingna, Jalgaon, Junnar(Narayangaon), Junnar(Otur), Kamthi, Maanachar, Mumbai, Nagpur, Osmanabad, Panvel, Pune, Pune(Khadiki), Pune(Manjri), Pune(Moshi), Pune(Pimpri), Rahata, Ratnagiri (Nachane), and Vadgaonpeth
What is the top average price for the Beetroot commodity in the Maharashtra mandi markets?
3,500.00 INR/Quintal for the Other variety is the top average price paid at the Pune(Moshi) market in Maharashtra.
What is the highest price for the Beetroot commodity in the Maharashtra mandi markets?
4,000.00 INR/Quintal for the Other variety is the highest price paid at the Pune(Moshi) market in Maharashtra.
What is the lowest price for the Beetroot commodity in the Maharashtra mandi markets?
1,000.00 INR/Quintal for the Other variety is the lowest price paid at the Pune(Moshi) market in Maharashtra.