Methi Seeds Prices in Madhya Pradesh Mandi Markets Price Date : 2024-07-26

Top Average Price

5,650.00 INR/Quintal

Variety: Methiseeds

Market: Neemuch, Madhya Pradesh

Trade Date: 2024-07-26

Highest Price

6,500.00 INR/Quintal

Variety: Methiseeds

Market: Neemuch, Madhya Pradesh

Trade Date: 2024-07-26

Lowest Price

3,000.00 INR/Quintal

Variety: Methiseeds

Market: Jaora, Madhya Pradesh

Trade Date: 2024-07-26

Variety Market Average Price High - Low Date Prev Price Prev Date Change Unit
Methiseeds Jaora 3,000.00 3,000.00 - 3,000.00 2024-07-26 3,000.00 2024-07-26 0 (0%) INR/Quintal
Methiseeds Manasa 4,699.00 5,053.00 - 4,699.00 2024-07-26 4,699.00 2024-07-26 0 (0%) INR/Quintal
Methiseeds Neemuch 5,650.00 6,500.00 - 3,500.00 2024-07-26 5,650.00 2024-07-26 0 (0%) INR/Quintal
Methiseeds Sailana 4,711.00 4,711.00 - 4,711.00 2024-07-26 4,711.00 2024-07-26 0 (0%) INR/Quintal
Methiseeds Shamgarh 4,945.00 4,945.00 - 4,775.00 2024-07-26 4,945.00 2024-07-26 0 (0%) INR/Quintal
Methiseeds Badnagar 5,481.00 5,481.00 - 5,481.00 2024-07-24 5,481.00 2024-07-24 0 (0%) INR/Quintal
Methiseeds Mandsaur 4,000.00 5,940.00 - 3,010.00 2024-07-24 4,000.00 2024-07-24 0 (0%) INR/Quintal
Methiseeds Piplya 5,298.00 5,298.00 - 4,999.00 2024-07-24 5,298.00 2024-07-24 0 (0%) INR/Quintal
Methiseeds Agar 4,600.00 4,600.00 - 4,600.00 2024-07-23 4,600.00 2024-07-23 0 (0%) INR/Quintal
Methiseeds Daloda 5,482.00 5,482.00 - 4,000.00 2024-07-23 5,482.00 2024-07-23 0 (0%) INR/Quintal
Best Neemuch 5,400.00 5,400.00 - 4,575.00 2024-07-16 5,400.00 2024-07-16 0 (0%) INR/Quintal
Methiseeds Dewas 4,401.00 4,401.00 - 4,401.00 2024-07-06 4,401.00 2024-07-06 0 (0%) INR/Quintal
Methiseeds Sitmau 5,210.00 5,210.00 - 5,210.00 2024-07-06 5,210.00 2024-07-06 0 (0%) INR/Quintal
Methiseeds Sajapur 4,480.00 4,480.00 - 4,480.00 2024-06-14 4,480.00 2024-06-14 0 (0%) INR/Quintal
Methiseeds Dhar 4,500.00 4,500.00 - 4,500.00 2024-06-13 4,500.00 2024-06-13 0 (0%) INR/Quintal
Medium Mandsaur 5,580.00 5,740.00 - 5,190.00 2024-06-06 5,580.00 2024-06-06 0 (0%) INR/Quintal
Methiseeds Taal 5,845.00 5,845.00 - 5,845.00 2024-06-03 5,845.00 2024-06-03 0 (0%) INR/Quintal
Fenugreek seed -Organic Neemuch 34,000.00 5,500.00 - 5,500.00 2024-05-27 34,000.00 2024-05-27 0 (0%) INR/Quintal
Methiseeds Soyatkalan 5,040.00 5,040.00 - 5,040.00 2024-04-27 5,040.00 2024-04-27 0 (0%) INR/Quintal
Other Jaora 5,400.00 6,601.00 - 5,210.00 2024-04-09 5,400.00 2024-04-09 0 (0%) INR/Quintal
Methiseeds Bhopal 3,100.00 3,100.00 - 3,100.00 2024-04-03 3,100.00 2024-04-03 0 (0%) INR/Quintal
Methiseeds Garoth 5,000.00 5,000.00 - 5,000.00 2024-03-29 5,000.00 2024-03-29 0 (0%) INR/Quintal
Methiseeds Bhanpura 5,149.00 5,149.00 - 5,149.00 2024-03-28 5,149.00 2024-03-28 0 (0%) INR/Quintal
Fenugreek seed -Organic Piplya 6,403.00 6,403.00 - 6,403.00 2024-03-15 6,403.00 2024-03-15 0 (0%) INR/Quintal
Other Neemuch 4,405.00 4,405.00 - 4,405.00 2024-03-15 4,405.00 2024-03-15 0 (0%) INR/Quintal
Medium Badnagar 5,151.00 5,151.00 - 5,151.00 2024-02-08 5,151.00 2024-02-08 0 (0%) INR/Quintal
Methiseeds Indore 3,625.00 3,625.00 - 3,625.00 2024-02-06 3,625.00 2024-02-06 0 (0%) INR/Quintal
Methiseeds Ashta 4,500.00 4,500.00 - 4,500.00 2024-01-24 4,500.00 2024-01-24 0 (0%) INR/Quintal
Other Mandsaur 6,950.00 8,215.00 - 5,700.00 2023-07-27 6,390.00 2023-07-26 560 (8.76%) INR/Quintal
Other Badnagar 7,150.00 7,500.00 - 6,700.00 2023-07-26 7,150.00 2023-07-26 0 (0%) INR/Quintal
Other Agar 5,950.00 5,950.00 - 5,950.00 2023-07-12 5,950.00 2023-07-12 0 (0%) INR/Quintal
Medium Jaora 6,000.00 9,400.00 - 5,000.00 2023-07-07 6,000.00 2023-07-07 0 (0%) INR/Quintal
Other Ratlam 4,930.00 5,899.00 - 4,700.00 2023-06-28 4,930.00 2023-06-28 0 (0%) INR/Quintal
Methiseeds Ujjain 4,675.00 4,675.00 - 4,675.00 2023-06-20 4,675.00 2023-06-20 0 (0%) INR/Quintal
Medium Sheopurkalan 4,403.00 5,105.00 - 3,700.00 2023-06-06 4,403.00 2023-06-06 0 (0%) INR/Quintal
Other Kalapipal 5,250.00 5,500.00 - 4,550.00 2023-06-06 5,250.00 2023-06-06 0 (0%) INR/Quintal
Other Nagda 6,270.00 6,270.00 - 6,100.00 2023-05-06 6,270.00 2023-05-06 0 (0%) INR/Quintal
Best Dhar 4,900.00 4,906.00 - 4,899.00 2023-05-01 4,900.00 2023-05-01 0 (0%) INR/Quintal
Other Javad 5,952.00 5,952.00 - 5,952.00 2023-04-11 5,401.00 2023-04-10 551 (10.2%) INR/Quintal
Best Piplya 5,200.00 5,491.00 - 5,000.00 2023-02-20 5,200.00 2023-02-20 0 (0%) INR/Quintal
Other Sitmau 5,080.00 5,401.00 - 4,760.00 2023-02-14 5,080.00 2023-02-14 0 (0%) INR/Quintal
Other Sheopurbadod 5,000.00 5,000.00 - 5,000.00 2023-01-18 5,000.00 2023-01-18 0 (0%) INR/Quintal
Other Dewas 4,399.00 4,399.00 - 4,000.00 2022-12-28 4,399.00 2022-12-28 0 (0%) INR/Quintal
Medium Dhar(F&V) 1,650.00 1,659.00 - 1,600.00 2022-12-26 1,650.00 2022-12-26 0 (0%) INR/Quintal
Other Sailana 4,346.00 4,851.00 - 3,841.00 2022-09-30 4,346.00 2022-09-30 0 (0%) INR/Quintal

Frequently Asked Questions

How many mandi markets in the Madhya Pradesh are trading Methi Seeds?

There are 29 mandi market(s) in the Madhya Pradesh trading Methi Seeds of 5 varieties. They are Agar, Ashta, Badnagar, Bhanpura, Bhopal, Daloda, Dewas, Dhar, Dhar(F&V), Garoth, Indore, Jaora, Javad, Kalapipal, Manasa, Mandsaur, Nagda, Neemuch, Piplya, Ratlam, Sailana, Sajapur, Shamgarh, Sheopurbadod, Sheopurkalan, Sitmau, Soyatkalan, Taal, and Ujjain

What is the top average price for the Methi Seeds commodity in the Madhya Pradesh mandi markets?

5,650.00 INR/Quintal for the Methiseeds variety is the top average price paid at the Neemuch market in Madhya Pradesh.

What is the highest price for the Methi Seeds commodity in the Madhya Pradesh mandi markets?

6,500.00 INR/Quintal for the Methiseeds variety is the highest price paid at the Neemuch market in Madhya Pradesh.

What is the lowest price for the Methi Seeds commodity in the Madhya Pradesh mandi markets?

3,000.00 INR/Quintal for the Methiseeds variety is the lowest price paid at the Neemuch market in Madhya Pradesh.