Cauliflower Prices in Madhya Pradesh Mandi Markets Price Date : 2024-11-02
Top Average Price
1,800.00 INR/Quintal
Variety: Cauliflower
Market: Badwah(F&V), Madhya Pradesh
Trade Date: 2024-11-02
Highest Price
2,800.00 INR/Quintal
Variety: Cauliflower
Market: Badwah(F&V), Madhya Pradesh
Trade Date: 2024-11-02
Lowest Price
1,400.00 INR/Quintal
Variety: Cauliflower
Market: Badwah(F&V), Madhya Pradesh
Trade Date: 2024-11-02
Variety | Market | Average Price | High - Low | Date | Prev Price | Prev Date | Change | Unit |
---|---|---|---|---|---|---|---|---|
Cauliflower | Badwah(F&V) | 1,800.00 | 2,800.00 - 1,400.00 | 2024-11-02 | 1,800.00 | 2024-11-02 | 0 (0%) | INR/Quintal |
Cauliflower | Sabalgarh(F&V) | 1,550.00 | 1,600.00 - 1,500.00 | 2024-11-02 | 1,550.00 | 2024-11-02 | 0 (0%) | INR/Quintal |
Cauliflower | Badwani(F&V) | 1,200.00 | 1,200.00 - 1,200.00 | 2024-10-29 | 1,200.00 | 2024-10-29 | 0 (0%) | INR/Quintal |
Cauliflower | Sarangpur(F&V) | 800.00 | 1,400.00 - 500.00 | 2024-10-29 | 800.00 | 2024-10-29 | 0 (0%) | INR/Quintal |
Local | Sendhwa(F&V) | 1,500.00 | 2,000.00 - 1,000.00 | 2024-10-29 | 1,500.00 | 2024-10-29 | 0 (0%) | INR/Quintal |
Cauliflower | Jawra(F&V) | 5,700.00 | 6,000.00 - 5,500.00 | 2024-10-28 | 5,700.00 | 2024-10-28 | 0 (0%) | INR/Quintal |
Cauliflower | Manawar(F&V) | 2,400.00 | 2,500.00 - 2,300.00 | 2024-10-28 | 2,400.00 | 2024-10-28 | 0 (0%) | INR/Quintal |
Cauliflower | Petlawad(F&V) | 1,253.00 | 1,600.00 - 1,000.00 | 2024-10-25 | 1,253.00 | 2024-10-25 | 0 (0%) | INR/Quintal |
Other | Chattarpur(F&V) | 3,000.00 | 3,000.00 - 3,000.00 | 2024-10-23 | 3,000.00 | 2024-10-23 | 0 (0%) | INR/Quintal |
Other | Timarni(F&V) | 2,750.00 | 3,000.00 - 2,500.00 | 2024-10-22 | 2,750.00 | 2024-10-22 | 0 (0%) | INR/Quintal |
Cauliflower | Pipariya(F&V) | 1,500.00 | 2,600.00 - 700.00 | 2024-10-19 | 1,500.00 | 2024-10-19 | 0 (0%) | INR/Quintal |
Cauliflower | Morena | 2,000.00 | 2,000.00 - 2,000.00 | 2024-10-18 | 2,000.00 | 2024-10-18 | 0 (0%) | INR/Quintal |
Cauliflower | Mhow(F&V) | 1,000.00 | 1,100.00 - 925.00 | 2024-10-14 | 1,000.00 | 2024-10-14 | 0 (0%) | INR/Quintal |
Cauliflower | Sirali(F&V) | 3,000.00 | 3,000.00 - 3,000.00 | 2024-10-14 | 3,000.00 | 2024-10-14 | 0 (0%) | INR/Quintal |
Cauliflower | Dhamnod(F&V) | 1,800.00 | 2,000.00 - 1,500.00 | 2024-10-13 | 1,800.00 | 2024-10-13 | 0 (0%) | INR/Quintal |
Cauliflower | Porsa | 800.00 | 800.00 - 800.00 | 2024-09-03 | 800.00 | 2024-09-03 | 0 (0%) | INR/Quintal |
Other | Sehora | 1,500.00 | 1,500.00 - 1,500.00 | 2023-12-26 | 1,500.00 | 2023-12-26 | 0 (0%) | INR/Quintal |
Other | Sagar(F&V) | 500.00 | 800.00 - 300.00 | 2023-12-21 | 400.00 | 2023-12-20 | 100 (25%) | INR/Quintal |
Other | Shivpuri(F&V) | 1,100.00 | 1,100.00 - 1,100.00 | 2023-12-19 | 1,100.00 | 2023-12-19 | 0 (0%) | INR/Quintal |
African Sarson | Narsinghgarh | 340.00 | 710.00 - 300.00 | 2023-11-28 | 340.00 | 2023-11-28 | 0 (0%) | INR/Quintal |
Local | Indore(F&V) | 800.00 | 1,200.00 - 600.00 | 2023-11-28 | 800.00 | 2023-11-28 | 0 (0%) | INR/Quintal |
Other | Dewas(F&V) | 700.00 | 1,000.00 - 400.00 | 2023-11-28 | 700.00 | 2023-11-28 | 0 (0%) | INR/Quintal |
Cauliflower | Badwani | 1,500.00 | 1,500.00 - 1,500.00 | 2023-11-21 | 1,500.00 | 2023-11-21 | 0 (0%) | INR/Quintal |
Other | Harda(F&V) | 820.00 | 850.00 - 800.00 | 2023-11-21 | 750.00 | 2023-11-20 | 70 (9.33%) | INR/Quintal |
Cauliflower | Hoshangabad | 1,390.00 | 1,600.00 - 1,250.00 | 2023-11-09 | 1,390.00 | 2023-11-09 | 0 (0%) | INR/Quintal |
Cauliflower | Haatpipliya | 1,700.00 | 2,000.00 - 1,400.00 | 2023-08-07 | 1,800.00 | 2023-08-06 | -100 (-5.56%) | INR/Quintal |
African Sarson | Khandwa(F&V) | 800.00 | 1,500.00 - 500.00 | 2023-08-01 | 800.00 | 2023-08-01 | 0 (0%) | INR/Quintal |
African Sarson | Mandsaur(F&V) | 1,700.00 | 2,005.00 - 1,400.00 | 2023-08-01 | 1,780.00 | 2023-07-31 | -80 (-4.49%) | INR/Quintal |
African Sarson | Mhow | 1,300.00 | 1,300.00 - 1,300.00 | 2023-08-01 | 1,300.00 | 2023-07-31 | 0 (0%) | INR/Quintal |
Cauliflower | Thandla | 1,300.00 | 1,500.00 - 1,100.00 | 2023-07-31 | 1,300.00 | 2023-07-31 | 0 (0%) | INR/Quintal |
African Sarson | Biaora | 1,800.00 | 2,000.00 - 1,500.00 | 2023-07-30 | 1,800.00 | 2023-07-30 | 0 (0%) | INR/Quintal |
African Sarson | Pipariya | 1,600.00 | 2,800.00 - 800.00 | 2023-07-27 | 1,600.00 | 2023-07-27 | 0 (0%) | INR/Quintal |
Cauliflower | Timarni | 2,500.00 | 2,500.00 - 2,500.00 | 2023-07-27 | 3,000.00 | 2023-07-26 | -500 (-16.67%) | INR/Quintal |
Other | Sanwer | 1,030.00 | 1,250.00 - 950.00 | 2023-07-27 | 1,030.00 | 2023-07-27 | 0 (0%) | INR/Quintal |
Cauliflower | Dhamnod | 1,200.00 | 1,500.00 - 1,000.00 | 2023-07-26 | 1,200.00 | 2023-07-26 | 0 (0%) | INR/Quintal |
Cauliflower | Sendhwa | 2,500.00 | 3,000.00 - 2,000.00 | 2023-07-07 | 2,500.00 | 2023-07-07 | 0 (0%) | INR/Quintal |
Other | Katni(F&V) | 1,000.00 | 1,000.00 - 1,000.00 | 2023-07-07 | 1,000.00 | 2023-07-07 | 0 (0%) | INR/Quintal |
Cauliflower | Lashkar(F&V) | 2,500.00 | 2,800.00 - 2,200.00 | 2023-06-28 | 2,500.00 | 2023-06-27 | 0 (0%) | INR/Quintal |
Local | Rajgarh | 1,000.00 | 1,200.00 - 800.00 | 2023-05-31 | 1,000.00 | 2023-05-31 | 0 (0%) | INR/Quintal |
Other | Dhar(F&V) | 1,800.00 | 1,980.00 - 1,790.00 | 2023-05-28 | 1,800.00 | 2023-05-28 | 0 (0%) | INR/Quintal |
African Sarson | Badwaha | 1,200.00 | 1,500.00 - 800.00 | 2023-05-22 | 1,200.00 | 2023-05-22 | 0 (0%) | INR/Quintal |
African Sarson | Sarangpur | 700.00 | 1,000.00 - 500.00 | 2023-05-19 | 700.00 | 2023-05-19 | 0 (0%) | INR/Quintal |
Cauliflower | Sirali | 1,000.00 | 1,000.00 - 1,000.00 | 2023-04-24 | 1,000.00 | 2023-04-24 | 0 (0%) | INR/Quintal |
African Sarson | Kukshi | 2,800.00 | 3,400.00 - 2,500.00 | 2023-04-13 | 2,800.00 | 2023-04-13 | 0 (0%) | INR/Quintal |
Other | Guna(F&V) | 400.00 | 400.00 - 300.00 | 2023-03-31 | 400.00 | 2023-03-31 | 0 (0%) | INR/Quintal |
Other | Syopurkalan(F&V) | 600.00 | 700.00 - 500.00 | 2023-03-24 | 600.00 | 2023-03-24 | 0 (0%) | INR/Quintal |
Cauliflower | Ujjain(F&V) | 736.00 | 1,300.00 - 410.00 | 2023-03-11 | 736.00 | 2023-03-11 | 0 (0%) | INR/Quintal |
Cauliflower | Porsa(F&V) | 800.00 | 800.00 - 800.00 | 2023-02-06 | 800.00 | 2023-02-06 | 0 (0%) | INR/Quintal |
Cauliflower | Chhindwara(F&V) | 400.00 | 500.00 - 300.00 | 2023-01-13 | 400.00 | 2023-01-13 | 0 (0%) | INR/Quintal |
Cauliflower | Itarsi | 1,500.00 | 1,500.00 - 1,500.00 | 2023-01-13 | 1,500.00 | 2023-01-13 | 0 (0%) | INR/Quintal |
Cauliflower | Sabalgarh | 500.00 | 500.00 - 500.00 | 2023-01-10 | 500.00 | 2023-01-10 | 0 (0%) | INR/Quintal |
Cauliflower | Petlawad | 1,830.00 | 2,000.00 - 1,200.00 | 2022-11-05 | 1,830.00 | 2022-11-05 | 0 (0%) | INR/Quintal |
Frequently Asked Questions
How many mandi markets in the Madhya Pradesh are trading Cauliflower?
There are 52 mandi market(s) in the Madhya Pradesh trading Cauliflower of 4 varieties. They are Badwah(F&V), Badwaha, Badwani, Badwani(F&V), Biaora, Chattarpur(F&V), Chhindwara(F&V), Dewas(F&V), Dhamnod, Dhamnod(F&V), Dhar(F&V), Guna(F&V), Haatpipliya, Harda(F&V), Hoshangabad, Indore(F&V), Itarsi, Jawra(F&V), Katni(F&V), Khandwa(F&V), Kukshi, Lashkar(F&V), Manawar(F&V), Mandsaur(F&V), Mhow, Mhow(F&V), Morena, Narsinghgarh, Petlawad, Petlawad(F&V), Pipariya, Pipariya(F&V), Porsa, Porsa(F&V), Rajgarh, Sabalgarh, Sabalgarh(F&V), Sagar(F&V), Sanwer, Sarangpur, Sarangpur(F&V), Sehora, Sendhwa, Sendhwa(F&V), Shivpuri(F&V), Sirali, Sirali(F&V), Syopurkalan(F&V), Thandla, Timarni, Timarni(F&V), and Ujjain(F&V)
What is the top average price for the Cauliflower commodity in the Madhya Pradesh mandi markets?
1,800.00 INR/Quintal for the Cauliflower variety is the top average price paid at the Badwah(F&V) market in Madhya Pradesh.
What is the highest price for the Cauliflower commodity in the Madhya Pradesh mandi markets?
2,800.00 INR/Quintal for the Cauliflower variety is the highest price paid at the Badwah(F&V) market in Madhya Pradesh.
What is the lowest price for the Cauliflower commodity in the Madhya Pradesh mandi markets?
1,400.00 INR/Quintal for the Cauliflower variety is the lowest price paid at the Badwah(F&V) market in Madhya Pradesh.