Potato price in Haryana mandi markets

Commodity Market 1KG Price 1Q Price 1Q Max - Min Date
Potato - OtherHansi APMC₹ 0.00₹ 2,000.00₹ 3500 - ₹ 1,200.002025-12-07
Potato - OtherSamalkha APMC₹ 0.00₹ 1,100.00₹ 1100 - ₹ 1,100.002025-12-07
PotatoMadlauda APMC₹ 0.00₹ 800.00₹ 800 - ₹ 800.002025-12-07
PotatoPipli APMC₹ 0.00₹ 635.00₹ 635 - ₹ 635.002025-12-07
PotatoBabain APMC₹ 0.00₹ 639.82₹ 650 - ₹ 635.002025-12-07
Potato - OtherCheeka APMC₹ 0.00₹ 2,000.00₹ 2000 - ₹ 2,000.002025-12-07
PotatoRania APMC₹ 0.00₹ 600.00₹ 750 - ₹ 550.002025-12-07
PotatoGanaur APMC₹ 0.00₹ 1,000.00₹ 1200 - ₹ 1,000.002025-12-07
PotatoNarwana APMC₹ 0.00₹ 1,000.00₹ 1000 - ₹ 1,000.002025-12-07
Potato - DesiTarori APMC₹ 0.00₹ 1,100.00₹ 1200 - ₹ 1,000.002025-12-07
PotatoPalwal APMC₹ 0.00₹ 1,100.00₹ 1200 - ₹ 1,000.002025-12-07
Potato - OtherGurgaon APMC₹ 0.00₹ 1,000.00₹ 1200 - ₹ 800.002025-12-07
PotatoHodal APMC₹ 0.00₹ 1,000.00₹ 1100 - ₹ 900.002025-12-07
Potato - OtherRohtak APMC₹ 0.00₹ 1,000.00₹ 1200 - ₹ 800.002025-12-07
Potato - OtherFarukh Nagar APMC₹ 0.00₹ 1,200.00₹ 1300 - ₹ 1,100.002025-12-07
PotatoBallabhgarh APMC₹ 0.00₹ 1,000.00₹ 1200 - ₹ 800.002025-12-06
PotatoNarnaul APMC₹ 0.00₹ 1,200.00₹ 1300 - ₹ 1,000.002025-12-06
Potato - OtherRadaur APMC₹ 0.00₹ 1,100.00₹ 1200 - ₹ 1,000.002025-12-06
Potato - OtherKosli APMC₹ 0.00₹ 1,100.00₹ 1200 - ₹ 1,000.002025-12-06
PotatoMeham APMC₹ 0.00₹ 1,100.00₹ 1200 - ₹ 1,000.002025-12-06
Potato - OtherYamuna Nagar APMC₹ 0.00₹ 550.00₹ 800 - ₹ 400.002025-12-06
Potato - OtherPehowa APMC₹ 0.00₹ 700.00₹ 800 - ₹ 600.002025-12-06
Potato - OtherRewari APMC₹ 0.00₹ 1,200.00₹ 1400 - ₹ 1,000.002025-12-06
Potato - DesiSamalkha APMC₹ 0.00₹ 1,200.00₹ 1200 - ₹ 1,200.002025-12-06
Potato - OtherGohana APMC₹ 0.00₹ 1,100.00₹ 1200 - ₹ 1,000.002025-12-06
Potato - LocalBarwala APMC₹ 0.00₹ 900.00₹ 1000 - ₹ 800.002025-12-06
PotatoLadwa APMC₹ 0.00₹ 900.00₹ 1000 - ₹ 900.002025-12-06
Potato - OtherPunhana APMC₹ 0.00₹ 1,000.00₹ 1000 - ₹ 1,000.002025-12-06
PotatoRaipur Rai APMC₹ 0.00₹ 1,000.00₹ 1000 - ₹ 1,000.002025-12-06
PotatoMustafabad APMC₹ 0.00₹ 1,100.00₹ 1200 - ₹ 1,100.002025-12-06
PotatoSadhaura APMC₹ 0.00₹ 900.00₹ 1000 - ₹ 800.002025-12-06
Potato - OtherDhand APMC₹ 0.00₹ 1,300.00₹ 1400 - ₹ 1,200.002025-12-06
Potato - OtherBahadurgarh APMC₹ 0.00₹ 950.00₹ 1000 - ₹ 900.002025-12-06
PotatoFatehabad APMC₹ 0.00₹ 1,000.00₹ 1000 - ₹ 1,000.002025-12-06
Potato - OtherMeham₹ 0.00₹ 1,500.00₹ 1500 - ₹ 1,500.002025-11-06
Potato - OtherPunhana₹ 0.00₹ 1,200.00₹ 1200 - ₹ 1,100.002025-11-06
Potato - OtherPanipat₹ 0.00₹ 900.00₹ 1200 - ₹ 600.002025-11-06
Potato - OtherGurgaon₹ 0.00₹ 1,250.00₹ 1500 - ₹ 1,000.002025-11-06
Potato - OtherKosli₹ 0.00₹ 1,100.00₹ 1200 - ₹ 1,000.002025-11-06
Potato - OtherBarwala(Hisar)₹ 0.00₹ 1,300.00₹ 1400 - ₹ 1,200.002025-11-06
Potato - OtherPehowa₹ 0.00₹ 1,600.00₹ 1650 - ₹ 1,500.002025-11-06
Potato - OtherBarwala₹ 0.00₹ 1,000.00₹ 1000 - ₹ 1,000.002025-11-06
Potato - OtherGohana₹ 0.00₹ 2,000.00₹ 3000 - ₹ 1,200.002025-11-06
Potato - OtherMadlauda₹ 0.00₹ 900.00₹ 900 - ₹ 900.002025-11-05
Potato - OtherDabwali₹ 0.00₹ 900.00₹ 1000 - ₹ 600.002025-11-05
PotatoChhachrauli₹ 0.00₹ 1,400.00₹ 1700 - ₹ 1,400.002025-11-05
PotatoShahabad₹ 0.00₹ 1,000.00₹ 1200 - ₹ 510.002025-11-05
PotatoMohindergarh₹ 0.00₹ 1,100.00₹ 1200 - ₹ 1,000.002025-11-05
Potato - OtherBarara₹ 0.00₹ 700.00₹ 1200 - ₹ 600.002025-11-05
PotatoNaraingarh₹ 0.00₹ 840.00₹ 1200 - ₹ 600.002025-11-05
Potato - OtherGharaunda₹ 0.00₹ 1,800.00₹ 1800 - ₹ 1,600.002025-11-05
Potato - OtherRohtak₹ 0.00₹ 700.00₹ 1000 - ₹ 500.002025-11-05
PotatoGanaur₹ 0.00₹ 1,600.00₹ 1800 - ₹ 1,500.002025-11-05
Potato - OtherBallabhgarh₹ 0.00₹ 1,800.00₹ 2000 - ₹ 1,500.002025-11-05
Potato - OtherNew Grain Market , Faridabad₹ 0.00₹ 1,200.00₹ 1800 - ₹ 600.002025-11-05
Potato - OtherHansi₹ 0.00₹ 1,800.00₹ 4000 - ₹ 1,200.002025-11-05
Potato - OtherSampla₹ 0.00₹ 1,500.00₹ 1500 - ₹ 1,500.002025-11-05
Potato - OtherRewari₹ 0.00₹ 1,400.00₹ 1800 - ₹ 1,000.002025-11-05
Potato - OtherSonepat(Kharkhoda)₹ 0.00₹ 1,500.00₹ 1800 - ₹ 1,300.002025-11-05
Potato - OtherJagadhri₹ 0.00₹ 1,250.00₹ 1350 - ₹ 1,110.002025-11-05
Potato - OtherFatehabad₹ 0.00₹ 1,500.00₹ 1500 - ₹ 1,500.002025-11-05
Potato - OtherJakhal₹ 0.00₹ 1,000.00₹ 1000 - ₹ 1,000.002025-11-05
Potato - OtherJind₹ 0.00₹ 1,250.00₹ 1300 - ₹ 1,000.002025-11-05
Potato - OtherRadaur₹ 0.00₹ 1,300.00₹ 1400 - ₹ 1,200.002025-11-05
PotatoUklana₹ 0.00₹ 1,100.00₹ 1100 - ₹ 1,000.002025-11-05
Potato - OtherCheeka₹ 0.00₹ 700.00₹ 700 - ₹ 700.002025-11-05
Potato - OtherSadhaura₹ 0.00₹ 1,000.00₹ 1200 - ₹ 800.002025-11-03
PotatoEllanabad₹ 0.00₹ 1,000.00₹ 1600 - ₹ 500.002025-11-03
Potato - OtherJhajjar₹ 0.00₹ 1,600.00₹ 1700 - ₹ 1,500.002025-11-03
Potato - OtherPundri₹ 0.00₹ 1,050.00₹ 1100 - ₹ 1,000.002025-11-03
Potato - OtherNew Grain Market(main), Karnal₹ 0.00₹ 1,150.00₹ 1500 - ₹ 800.002025-11-03
PotatoBhiwani₹ 0.00₹ 1,350.00₹ 1540 - ₹ 1,211.002025-11-03
PotatoNarnaul₹ 0.00₹ 1,200.00₹ 1300 - ₹ 1,000.002025-11-03
PotatoPalwal₹ 0.00₹ 1,000.00₹ 1000 - ₹ 1,000.002025-11-02
Potato - OtherRaipur Rai₹ 0.00₹ 1,200.00₹ 1400 - ₹ 1,200.002025-11-02
Potato - OtherSafidon₹ 0.00₹ 1,200.00₹ 1200 - ₹ 1,200.002025-11-02
Potato - (Red Nanital)Kaithal₹ 0.00₹ 2,050.00₹ 3000 - ₹ 1,100.002025-11-02
Potato - OtherNarwana₹ 0.00₹ 1,300.00₹ 1300 - ₹ 1,300.002025-11-01
Potato - OtherMustafabad₹ 0.00₹ 1,400.00₹ 1400 - ₹ 1,300.002025-11-01
Potato - OtherSirsa₹ 0.00₹ 800.00₹ 1000 - ₹ 600.002025-11-01
PotatoShahzadpur₹ 0.00₹ 1,100.00₹ 1200 - ₹ 1,000.002025-11-01
Potato - OtherSonepat₹ 0.00₹ 1,200.00₹ 1600 - ₹ 1,200.002025-10-31
Potato - OtherBahadurgarh₹ 0.00₹ 1,200.00₹ 1500 - ₹ 1,000.002025-10-31
Potato - OtherDhand₹ 0.00₹ 1,350.00₹ 1400 - ₹ 1,200.002025-10-31
Potato - OtherAmbala Cantt.₹ 0.00₹ 1,000.00₹ 1100 - ₹ 800.002025-10-30
Potato - OtherPataudi₹ 0.00₹ 1,300.00₹ 1400 - ₹ 1,200.002025-10-30
PotatoHodal₹ 0.00₹ 1,000.00₹ 1100 - ₹ 900.002025-10-30
Potato - OtherNew Grain Market , Panchkula₹ 0.00₹ 3,000.00₹ 3500 - ₹ 2,500.002025-10-30
Potato - OtherPanchkul(Kalka)₹ 0.00₹ 2,500.00₹ 3000 - ₹ 2,000.002025-10-30
Potato - LocalShahzadpur₹ 0.00₹ 1,100.00₹ 1300 - ₹ 900.002025-10-30
PotatoTauru₹ 0.00₹ 1,300.00₹ 1300 - ₹ 1,300.002025-10-30
PotatoThanesar₹ 0.00₹ 1,500.00₹ 2000 - ₹ 1,000.002025-10-30
Potato - OtherRania₹ 0.00₹ 1,300.00₹ 1400 - ₹ 1,200.002025-10-29
Potato - OtherIamailabad₹ 0.00₹ 650.00₹ 750 - ₹ 550.002025-10-29
Potato - DesiSamalkha₹ 0.00₹ 1,200.00₹ 1200 - ₹ 1,200.002025-10-29
Potato - OtherSiwan₹ 0.00₹ 1,400.00₹ 1450 - ₹ 1,350.002025-10-29
Potato - OtherIndri₹ 0.00₹ 1,400.00₹ 1400 - ₹ 1,400.002025-10-29
PotatoLadwa₹ 0.00₹ 1,200.00₹ 1300 - ₹ 1,200.002025-10-28
Potato - OtherRatia₹ 0.00₹ 650.00₹ 750 - ₹ 600.002025-10-27
Potato - OtherAmbala City(Subji Mandi)₹ 0.00₹ 750.00₹ 800 - ₹ 700.002025-10-27
Potato - Otherkalanwali₹ 0.00₹ 1,000.00₹ 1000 - ₹ 1,000.002025-10-24
PotatoTohana(New Veg Market)₹ 0.00₹ 900.00₹ 900 - ₹ 800.002025-10-24
Potato - OtherFarukh Nagar₹ 0.00₹ 1,200.00₹ 1400 - ₹ 1,200.002025-10-18
PotatoSohna₹ 0.00₹ 1,300.00₹ 1500 - ₹ 1,200.002025-10-16
Potato - OtherYamuna Nagar₹ 0.00₹ 900.00₹ 1200 - ₹ 300.002025-10-15
Potato - OtherTauru₹ 0.00₹ 2,500.00₹ 2500 - ₹ 2,500.002025-10-08
Potato - OtherTarori₹ 0.00₹ 1,100.00₹ 1200 - ₹ 1,000.002025-10-06
PotatoHassanpur₹ 0.00₹ 800.00₹ 800 - ₹ 800.002025-10-06
Potato - OtherNuh₹ 0.00₹ 1,200.00₹ 1200 - ₹ 1,000.002025-10-02
PotatoTohana₹ 0.00₹ 1,000.00₹ 1000 - ₹ 1,000.002025-09-11
Potato - LocalLadwa₹ 0.00₹ 1,200.00₹ 1250 - ₹ 1,000.002025-08-22
Potato - OtherHissar₹ 0.00₹ 1,500.00₹ 1800 - ₹ 1,000.002025-07-22
PotatoSadhaura₹ 0.00₹ 1,050.00₹ 1100 - ₹ 1,000.002025-07-10
Potato - OtherFerozpurZirkha(Nagina)₹ 0.00₹ 2,000.00₹ 2200 - ₹ 1,800.002025-06-18
Potato - LocalTauru₹ 0.00₹ 1,200.00₹ 1200 - ₹ 1,200.002025-05-19
Potato - OtherUklana₹ 0.00₹ 900.00₹ 900 - ₹ 900.002025-05-16
Potato - OtherChhachrauli₹ 0.00₹ 800.00₹ 800 - ₹ 800.002025-05-15
Potato - OtherLadwa₹ 0.00₹ 750.00₹ 750 - ₹ 750.002025-04-30
Potato - OtherPipli₹ 0.00₹ 300.00₹ 380 - ₹ 180.002025-03-29
Potato - LocalBabain₹ 0.00₹ 290.00₹ 320 - ₹ 260.002025-03-28
Potato - (Red Nanital)Ballabhgarh₹ 0.00₹ 800.00₹ 1000 - ₹ 600.002025-03-04
Potato - (Red Nanital)Ladwa₹ 0.00₹ 750.00₹ 800 - ₹ 700.002025-03-04
Potato - OtherLoharu₹ 0.00₹ 1,200.00₹ 1400 - ₹ 1,000.002025-02-14
Potato - DesiShahzadpur₹ 0.00₹ 800.00₹ 900 - ₹ 800.002025-02-11
Potato - OtherAmbala City₹ 0.00₹ 420.00₹ 520 - ₹ 320.002025-02-08
Potato - OtherNarnaul₹ 0.00₹ 1,200.00₹ 1200 - ₹ 1,200.002025-01-29
Potato - OtherCh. Dadri₹ 0.00₹ 1,150.00₹ 1200 - ₹ 1,100.002025-01-18
Potato - OtherFaridabad₹ 0.00₹ 1,050.00₹ 1300 - ₹ 800.002025-01-16
Potato - DesiTarori₹ 0.00₹ 1,300.00₹ 1400 - ₹ 1,200.002024-12-24
Potato - (Red Nanital)Gohana₹ 0.00₹ 2,000.00₹ 2500 - ₹ 1,500.002024-12-17
Potato - (Red Nanital)Meham₹ 0.00₹ 2,000.00₹ 2000 - ₹ 2,000.002024-12-14
Potato - ShimlaThanesar₹ 0.00₹ 2,000.00₹ 2200 - ₹ 1,600.002024-10-19
Potato - OtherRania(Jiwan nagar)₹ 0.00₹ 1,900.00₹ 2000 - ₹ 1,800.002024-08-13
Potato - (Red Nanital)Dharsul₹ 0.00₹ 2,000.00₹ 2100 - ₹ 1,800.002024-05-29
Potato - OtherKhanina₹ 0.00₹ 800.00₹ 800 - ₹ 800.002024-05-16
PotatoTaura₹ 0.00₹ 1,800.00₹ 1800 - ₹ 1,800.002024-05-08
Potato - OtherTaura₹ 0.00₹ 1,300.00₹ 1400 - ₹ 1,300.002024-03-22
Potato - BadshahPipli₹ 0.00₹ 750.00₹ 1235 - ₹ 360.002024-03-14
Potato - (Red Nanital)Dabwali₹ 0.00₹ 600.00₹ 800 - ₹ 300.002024-01-08
Potato - OtherSamalkha₹ 0.00₹ 600.00₹ 600 - ₹ 600.002024-01-03
PotatoBhuna₹ 0.00₹ 1,100.00₹ 1100 - ₹ 1,000.002023-08-07
Potato - DesiJullana₹ 0.00₹ 700.00₹ 700 - ₹ 700.002023-05-06
Potato - DesiMohindergarh₹ 0.00₹ 600.00₹ 700 - ₹ 500.002023-04-12
Potato - (Red Nanital)New Grain Market , Faridabad₹ 0.00₹ 800.00₹ 1000 - ₹ 600.002023-01-17