Wheat Price Today in India Mandi Markets

Average Price

2,690.16 INR/Quintal

0 (0%)


1 KG Price

26.90

2024-11-03

Mandi Markets National Average

Highest Market Price

3,060.00 INR/Quintal

0 (0%)


1 KG Price

30.60

2024-11-03

Sendhwa Mandi Market

Lowest Market Price

2,200.00 INR/Quintal

0 (0%)


1 KG Price

22.00

2024-11-03

Vijaypur Mandi Market

Market-wise price list of Wheat in India

Market Variety Average Price High - Low Change Date Prev Price Unit
Bangarmau Dara 2,690.00 2,740.00 - 2,640.00 0 (0%) 2024-11-03 2,690.00 INR/Quintal
Bewar Dara 2,600.00 2,650.00 - 2,550.00 0 (0%) 2024-11-03 2,600.00 INR/Quintal
Ghiraur Dara 2,755.00 2,855.00 - 2,635.00 0 (0%) 2024-11-03 2,755.00 INR/Quintal
Jayas Dara 2,765.00 2,800.00 - 2,760.00 0 (0%) 2024-11-03 2,765.00 INR/Quintal
Lediyari Dara 2,450.00 2,500.00 - 2,400.00 0 (0%) 2024-11-03 2,450.00 INR/Quintal
Raibareilly Dara 2,685.00 2,700.00 - 2,675.00 0 (0%) 2024-11-03 2,685.00 INR/Quintal
Shahjahanpur Dara 2,720.00 2,750.00 - 2,650.00 0 (0%) 2024-11-03 2,720.00 INR/Quintal
Tulsipur Dara 2,730.00 2,770.00 - 2,700.00 0 (0%) 2024-11-03 2,730.00 INR/Quintal
Banapura Local 2,860.00 2,860.00 - 2,850.00 0 (0%) 2024-11-03 2,860.00 INR/Quintal
Kaliaganj Local 2,800.00 2,900.00 - 2,700.00 0 (0%) 2024-11-03 2,800.00 INR/Quintal
Umariya Local 2,760.00 2,760.00 - 2,760.00 0 (0%) 2024-11-03 2,760.00 INR/Quintal
Biaora Mill Quality 2,800.00 2,800.00 - 2,800.00 0 (0%) 2024-11-03 2,800.00 INR/Quintal
Chaakghat Mill Quality 2,400.00 2,400.00 - 2,385.00 0 (0%) 2024-11-03 2,400.00 INR/Quintal
Gadarwada Mill Quality 2,600.00 2,600.00 - 2,600.00 0 (0%) 2024-11-03 2,600.00 INR/Quintal
Gorakhpur Mill Quality 2,700.00 2,700.00 - 2,700.00 0 (0%) 2024-11-03 2,700.00 INR/Quintal
Hanumana Mill Quality 2,500.00 2,500.00 - 2,500.00 0 (0%) 2024-11-03 2,500.00 INR/Quintal
Jaisinagar Mill Quality 2,600.00 2,600.00 - 2,500.00 0 (0%) 2024-11-03 2,600.00 INR/Quintal
Katni Mill Quality 2,800.00 2,800.00 - 2,770.00 0 (0%) 2024-11-03 2,800.00 INR/Quintal
Khandwa Mill Quality 2,809.00 2,809.00 - 2,790.00 0 (0%) 2024-11-03 2,809.00 INR/Quintal
Kurawar Mill Quality 2,901.00 2,901.00 - 2,901.00 0 (0%) 2024-11-03 2,901.00 INR/Quintal
Nagod Mill Quality 2,730.00 2,740.00 - 2,710.00 0 (0%) 2024-11-03 2,730.00 INR/Quintal
Narsinghgarh Mill Quality 2,811.00 2,811.00 - 2,751.00 0 (0%) 2024-11-03 2,811.00 INR/Quintal
Niwadi Mill Quality 2,801.00 2,801.00 - 2,760.00 0 (0%) 2024-11-03 2,801.00 INR/Quintal
Prithvipur Mill Quality 2,800.00 2,800.00 - 2,600.00 0 (0%) 2024-11-03 2,800.00 INR/Quintal
Rewa Mill Quality 2,605.00 2,605.00 - 2,600.00 0 (0%) 2024-11-03 2,605.00 INR/Quintal
Satna Mill Quality 2,780.00 2,780.00 - 2,780.00 0 (0%) 2024-11-03 2,780.00 INR/Quintal
Sehora Mill Quality 2,835.00 2,835.00 - 2,810.00 0 (0%) 2024-11-03 2,835.00 INR/Quintal
Thandla Mill Quality 2,590.00 2,590.00 - 2,590.00 0 (0%) 2024-11-03 2,590.00 INR/Quintal
Umariya Mill Quality 2,601.00 2,601.00 - 2,601.00 0 (0%) 2024-11-03 2,601.00 INR/Quintal
Bishnupur(Bankura) Sonalika 2,800.00 3,000.00 - 2,700.00 0 (0%) 2024-11-03 2,800.00 INR/Quintal
Bolpur Sonalika 2,400.00 2,450.00 - 2,350.00 0 (0%) 2024-11-03 2,400.00 INR/Quintal
Khatra Sonalika 2,800.00 3,000.00 - 2,700.00 0 (0%) 2024-11-03 2,800.00 INR/Quintal
Rampurhat Sonalika 2,500.00 2,550.00 - 2,450.00 0 (0%) 2024-11-03 2,500.00 INR/Quintal
Sainthia Sonalika 2,500.00 2,550.00 - 2,450.00 0 (0%) 2024-11-03 2,500.00 INR/Quintal
Aron Wheat 2,780.00 2,818.00 - 2,760.00 0 (0%) 2024-11-03 2,780.00 INR/Quintal
Badnawar Wheat 2,805.00 2,805.00 - 2,715.00 0 (0%) 2024-11-03 2,805.00 INR/Quintal
Beohari Wheat 2,700.00 2,700.00 - 2,700.00 0 (0%) 2024-11-03 2,700.00 INR/Quintal
Jobat Wheat 2,600.00 2,700.00 - 2,600.00 0 (0%) 2024-11-03 2,600.00 INR/Quintal
Katni Wheat 2,800.00 2,800.00 - 2,700.00 0 (0%) 2024-11-03 2,800.00 INR/Quintal
Kukshi Wheat 2,750.00 2,750.00 - 2,750.00 0 (0%) 2024-11-03 2,750.00 INR/Quintal
Maksudangarh Wheat 2,700.00 2,700.00 - 2,700.00 0 (0%) 2024-11-03 2,700.00 INR/Quintal
Manawar Wheat 2,700.00 2,750.00 - 2,700.00 0 (0%) 2024-11-03 2,700.00 INR/Quintal
Mow Wheat 2,725.00 2,725.00 - 2,725.00 0 (0%) 2024-11-03 2,725.00 INR/Quintal
Rehli Wheat 2,650.00 2,650.00 - 2,600.00 0 (0%) 2024-11-03 2,650.00 INR/Quintal
Rewa Wheat 2,600.00 2,600.00 - 2,600.00 0 (0%) 2024-11-03 2,600.00 INR/Quintal
Satna Wheat 2,700.00 2,710.00 - 2,300.00 0 (0%) 2024-11-03 2,700.00 INR/Quintal
Sendhwa Wheat 3,060.00 3,060.00 - 3,050.00 0 (0%) 2024-11-03 3,060.00 INR/Quintal
Sonkatch Wheat 2,801.00 2,801.00 - 2,701.00 0 (0%) 2024-11-03 2,801.00 INR/Quintal
Umariya Wheat 2,800.00 2,800.00 - 2,800.00 0 (0%) 2024-11-03 2,800.00 INR/Quintal
Vijaypur Wheat 2,400.00 2,400.00 - 2,200.00 0 (0%) 2024-11-03 2,400.00 INR/Quintal
Anuppur Wheat Mix 2,700.00 2,700.00 - 2,700.00 0 (0%) 2024-11-03 2,700.00 INR/Quintal
Muzaffarpur 147 Average 2,600.00 2,680.00 - 2,560.00 0 (0%) 2024-11-02 2,600.00 INR/Quintal
Saidpurhat 147 Average 2,800.00 2,800.00 - 2,800.00 0 (0%) 2024-11-02 2,800.00 INR/Quintal
Achalda Dara 2,770.00 2,840.00 - 2,700.00 0 (0%) 2024-11-02 2,770.00 INR/Quintal
Baraut Dara 2,730.00 2,770.00 - 2,660.00 0 (0%) 2024-11-02 2,730.00 INR/Quintal
Jahanabad Dara 2,301.00 2,302.00 - 2,300.00 0 (0%) 2024-11-02 2,301.00 INR/Quintal
Mugrabaadshahpur Dara 2,735.00 2,835.00 - 2,635.00 0 (0%) 2024-11-02 2,735.00 INR/Quintal
Pukharayan Dara 2,750.00 2,760.00 - 2,730.00 0 (0%) 2024-11-02 2,750.00 INR/Quintal
Purwa Dara 2,725.00 2,750.00 - 2,715.00 0 (0%) 2024-11-02 2,725.00 INR/Quintal
Vaduj Maharashtra 2189 2,550.00 2,600.00 - 2,500.00 0 (0%) 2024-11-02 2,550.00 INR/Quintal
Nawanshahar Medium 2,817.00 2,817.00 - 2,817.00 0 (0%) 2024-11-02 2,817.00 INR/Quintal
Badamalhera Mill Quality 2,610.00 2,610.00 - 2,610.00 0 (0%) 2024-11-02 2,610.00 INR/Quintal
Baikunthpur Mill Quality 2,751.00 2,751.00 - 2,721.00 0 (0%) 2024-11-02 2,751.00 INR/Quintal
Beohari Mill Quality 2,650.00 2,660.00 - 2,540.00 0 (0%) 2024-11-02 2,650.00 INR/Quintal
Jatara Mill Quality 2,605.00 2,710.00 - 2,600.00 0 (0%) 2024-11-02 2,605.00 INR/Quintal
Karera Mill Quality 2,721.00 2,721.00 - 2,721.00 0 (0%) 2024-11-02 2,721.00 INR/Quintal
Khargapur Mill Quality 2,700.00 2,700.00 - 2,628.00 0 (0%) 2024-11-02 2,700.00 INR/Quintal
Khilchipur Mill Quality 2,921.00 2,921.00 - 2,725.00 0 (0%) 2024-11-02 2,921.00 INR/Quintal
Mundi Mill Quality 2,750.00 2,750.00 - 2,750.00 0 (0%) 2024-11-02 2,750.00 INR/Quintal
Nainpur Mill Quality 2,650.00 2,650.00 - 2,650.00 0 (0%) 2024-11-02 2,650.00 INR/Quintal
Palera Mill Quality 2,600.00 2,650.00 - 2,600.00 0 (0%) 2024-11-02 2,600.00 INR/Quintal
Rahatgarh Mill Quality 2,700.00 2,711.00 - 2,700.00 0 (0%) 2024-11-02 2,700.00 INR/Quintal
Sarangpur Mill Quality 2,775.00 2,775.00 - 2,751.00 0 (0%) 2024-11-02 2,775.00 INR/Quintal
Semriharchand Mill Quality 2,825.00 2,825.00 - 2,800.00 0 (0%) 2024-11-02 2,825.00 INR/Quintal
Timarni Mill Quality 2,760.00 2,760.00 - 2,760.00 0 (0%) 2024-11-02 2,760.00 INR/Quintal
Karimpur Other 2,800.00 2,850.00 - 2,775.00 0 (0%) 2024-11-02 2,800.00 INR/Quintal
Baikunthpur Wheat 2,700.00 2,700.00 - 2,700.00 0 (0%) 2024-11-02 2,700.00 INR/Quintal
Chaakghat Wheat 2,520.00 2,525.00 - 2,510.00 0 (0%) 2024-11-02 2,520.00 INR/Quintal
Chanderi Wheat 2,740.00 2,740.00 - 2,700.00 0 (0%) 2024-11-02 2,740.00 INR/Quintal
Karera Wheat 2,670.00 2,670.00 - 2,650.00 0 (0%) 2024-11-02 2,670.00 INR/Quintal
Karhi Wheat 3,000.00 3,000.00 - 3,000.00 0 (0%) 2024-11-02 3,000.00 INR/Quintal
Khirakiya Wheat 2,851.00 2,890.00 - 2,841.00 0 (0%) 2024-11-02 2,851.00 INR/Quintal
Palari Wheat 2,700.00 2,700.00 - 2,675.00 0 (0%) 2024-11-02 2,700.00 INR/Quintal
Petlawad Wheat 2,620.00 2,620.00 - 2,600.00 0 (0%) 2024-11-02 2,620.00 INR/Quintal
Seoni Wheat 2,700.00 2,700.00 - 2,700.00 0 (0%) 2024-11-02 2,700.00 INR/Quintal
Soyatkalan Wheat 2,795.00 2,795.00 - 2,775.00 0 (0%) 2024-11-02 2,795.00 INR/Quintal
Shekhpura 147 Average 2,725.00 2,825.00 - 2,625.00 0 (0%) 2024-11-01 2,725.00 INR/Quintal
Bhikangaon Mill Quality 2,800.00 2,825.00 - 2,700.00 -50 (-1.75%) 2024-11-01 2,850.00 INR/Quintal
Alirajpur Wheat 2,760.00 2,760.00 - 2,760.00 0 (0%) 2024-11-01 2,760.00 INR/Quintal
Dewas Wheat 2,539.00 2,539.00 - 2,511.00 0 (0%) 2024-11-01 2,539.00 INR/Quintal
Itarsi Wheat 2,630.00 2,655.00 - 2,625.00 0 (0%) 2024-11-01 2,630.00 INR/Quintal
Jatara Wheat 2,600.00 2,600.00 - 2,600.00 0 (0%) 2024-11-01 2,600.00 INR/Quintal
Anandnagar Dara 2,350.00 2,400.00 - 2,300.00 0 (0%) 2024-10-30 2,350.00 INR/Quintal
Hargaon (Laharpur) Dara 2,695.00 2,700.00 - 2,690.00 0 (0%) 2024-10-30 2,695.00 INR/Quintal
Maigalganj Dara 2,660.00 2,700.00 - 2,600.00 0 (0%) 2024-10-30 2,660.00 INR/Quintal
Kapasan Lokwan 2,500.00 2,600.00 - 2,400.00 0 (0%) 2024-10-30 2,500.00 INR/Quintal
Suratgarh Other 2,673.00 2,676.00 - 2,671.00 0 (0%) 2024-10-30 2,673.00 INR/Quintal
Sagar Wheat 2,625.00 2,625.00 - 2,610.00 0 (0%) 2024-10-30 2,625.00 INR/Quintal
Dahod 147 Average 3,020.00 3,050.00 - 3,000.00 0 (0%) 2024-10-29 3,020.00 INR/Quintal
Dooni 147 Average 2,648.00 2,706.00 - 2,590.00 0 (0%) 2024-10-29 2,648.00 INR/Quintal
Showing 1 to 100 of 2,358 commodities prices

Wheat market report

Wheat prices in the Indian mandi markets witnessed an upward trend on 03 November 2024 Sunday.

As per the latest market rates, the average Wheat price is 2,690.16 INR/Quintal. The lowest market price is 2,200.00 INR/Quintal. The costliest market price is 3,060.00 INR/Quintal.

The prices were increased in 22 markets.

Low prices were recorded in 21 markets.

The highest price of 3,060.00 INR/Quintal was recorded at the Sendhwa market, Madhya Pradesh, without changing from the previous day's price.

The lowest price of 2,200.00 INR/Quintal was recorded at the Vijaypur market, Madhya Pradesh, without changing from the previous day's price.

Wheat varieties

(Click on each variety to view prices across India mandi markets)

Wheat Historical Price Chart

Frequently Asked Questions on Wheat Price

What is today's price for 1 kg Wheat?

The price for 1 kg Wheat is RS 26.90 on 03 November 2024 Sunday.

What is today's average price for Wheat in India mandi markets?

The average price of Wheat is 2,690.16 INR/Quintal in India mandi markets on 03 November 2024 Sunday.

What is today's maximum price for Wheat in India mandi markets?

The maximum price of Wheat (Wheat) is 3,060.00 INR/Quintal recorded at the Sendhwa mandi market in Madhya Pradesh on 03 November 2024 Sunday.

What is today's lowest price for Wheat (Dara) in India mandi markets?

The lowest price of Wheat (Wheat) is 2,200.00 INR/Quintal recorded at the Vijaypur mandi market in Madhya Pradesh on 03 November 2024 Sunday.