Guar Seed(Cluster Beans Seed) Price Today in India Mandi Markets

Average Price

4,888.00 INR/Quintal

0 (0%)


1 KG Price

48.88

2024-05-15

Mandi Markets National Average

Highest Market Price

5,380.00 INR/Quintal

0 (0%)


1 KG Price

53.80

2024-05-15

Halvad Mandi Market

Lowest Market Price

4,000.00 INR/Quintal

0 (0%)


1 KG Price

40.00

2024-05-15

Bundi Mandi Market

Market-wise price list of Guar Seed(Cluster Beans Seed) in India

Market Variety Average Price High - Low Change Date Prev Price Unit
Amirgadh Other 5,065.00 5,065.00 - 5,065.00 0 (0%) 2024-05-15 5,065.00 INR/Quintal
Bassi Other 5,049.00 5,051.00 - 5,048.00 0 (0%) 2024-05-15 5,049.00 INR/Quintal
Bundi Other 4,000.00 4,000.00 - 4,000.00 0 (0%) 2024-05-15 4,000.00 INR/Quintal
Dhanera Other 4,850.00 5,020.00 - 4,680.00 0 (0%) 2024-05-15 4,850.00 INR/Quintal
Halvad Other 5,000.00 5,380.00 - 4,750.00 0 (0%) 2024-05-15 5,000.00 INR/Quintal
Kalol Other 4,900.00 4,900.00 - 4,900.00 0 (0%) 2024-05-15 4,900.00 INR/Quintal
Malpura Other 5,100.00 5,200.00 - 4,800.00 0 (0%) 2024-05-15 5,100.00 INR/Quintal
Talod Other 5,000.00 5,110.00 - 4,890.00 0 (0%) 2024-05-15 5,000.00 INR/Quintal
Mansa Split 4,950.00 5,240.00 - 4,950.00 0 (0%) 2024-05-15 4,950.00 INR/Quintal
Siddhpur Split 4,777.00 5,055.00 - 4,500.00 0 (0%) 2024-05-15 4,777.00 INR/Quintal
Bhuj Whole 4,966.00 5,131.00 - 4,801.00 0 (0%) 2024-05-15 4,966.00 INR/Quintal
Barmer Other 5,325.00 5,350.00 - 5,300.00 0 (0%) 2024-05-14 5,325.00 INR/Quintal
Deesa Other 5,050.00 5,100.00 - 5,010.00 0 (0%) 2024-05-14 5,050.00 INR/Quintal
Deesa(Bhildi) Other 4,875.00 4,875.00 - 4,875.00 0 (0%) 2024-05-14 4,875.00 INR/Quintal
Himatnagar Other 4,323.00 4,395.00 - 4,250.00 0 (0%) 2024-05-14 4,323.00 INR/Quintal
Panthawada Other 4,250.00 4,250.00 - 4,250.00 0 (0%) 2024-05-11 4,250.00 INR/Quintal
Thara Other 5,050.00 5,100.00 - 5,000.00 0 (0%) 2024-05-11 5,050.00 INR/Quintal
Kadi Whole 5,050.00 5,130.00 - 5,000.00 0 (0%) 2024-05-11 5,050.00 INR/Quintal
Degana Other 5,000.00 5,000.00 - 5,000.00 0 (0%) 2024-05-10 5,000.00 INR/Quintal
Jaipur(Bassi) Other 4,995.00 5,000.00 - 4,990.00 0 (0%) 2024-05-09 4,995.00 INR/Quintal
Jodhpur (Grain)(Mandor) Other 4,970.00 5,135.00 - 4,800.00 0 (0%) 2024-05-08 4,970.00 INR/Quintal
Visnagar Other 4,842.00 5,060.00 - 4,625.00 0 (0%) 2024-05-08 4,842.00 INR/Quintal
Bhiloda Other 4,625.00 4,750.00 - 4,500.00 0 (0%) 2024-05-01 4,625.00 INR/Quintal
Dooni Other 4,600.00 4,600.00 - 4,600.00 0 (0%) 2024-05-01 4,600.00 INR/Quintal
Dasada Patadi Whole 4,400.00 4,500.00 - 4,250.00 0 (0%) 2024-05-01 4,400.00 INR/Quintal
Morbi Other 4,835.00 4,870.00 - 4,800.00 0 (0%) 2024-04-29 4,835.00 INR/Quintal
Anoopgarh Other 5,131.00 5,131.00 - 5,131.00 0 (0%) 2024-04-27 5,131.00 INR/Quintal
Jamnagar Other 4,050.00 4,450.00 - 3,500.00 0 (0%) 2024-04-27 4,050.00 INR/Quintal
Palanpur Other 5,300.00 5,300.00 - 5,300.00 0 (0%) 2024-04-27 5,300.00 INR/Quintal
Bachau Whole 5,025.00 5,100.00 - 5,000.00 0 (0%) 2024-04-27 5,025.00 INR/Quintal
Rapar Whole 5,020.00 5,020.00 - 2,870.00 0 (0%) 2024-04-27 5,020.00 INR/Quintal
Dhragradhra Whole 5,050.00 5,050.00 - 5,050.00 0 (0%) 2024-04-26 5,050.00 INR/Quintal
Jodhpur(Grain)(Bhagat Ki Kothi) Other 5,435.00 5,570.00 - 5,300.00 0 (0%) 2024-04-19 5,435.00 INR/Quintal
Sawai Madhopur Other 4,650.00 4,650.00 - 4,650.00 0 (0%) 2024-04-19 4,650.00 INR/Quintal
Pugal Road Bikaner Other 5,213.00 5,225.00 - 5,201.00 0 (0%) 2024-04-17 5,213.00 INR/Quintal
Narnaul Other 4,850.00 4,850.00 - 4,850.00 0 (0%) 2024-04-13 4,850.00 INR/Quintal
Vav Other 4,800.00 4,800.00 - 4,800.00 0 (0%) 2024-04-12 4,800.00 INR/Quintal
Guda(Godaji) Other 5,000.00 5,000.00 - 5,000.00 0 (0%) 2024-04-08 5,000.00 INR/Quintal
Sangriya Other 4,945.00 5,000.00 - 4,800.00 0 (0%) 2024-04-08 4,945.00 INR/Quintal
Sojat Road Other 5,100.00 5,100.00 - 5,100.00 0 (0%) 2024-04-08 5,100.00 INR/Quintal
Goluwala Other 4,800.00 4,980.00 - 4,700.00 0 (0%) 2024-04-06 4,800.00 INR/Quintal
Siwani Other 4,915.00 4,922.00 - 4,900.00 -95 (-1.9%) 2024-03-30 5,010.00 INR/Quintal
Khajuwala Other 4,890.00 4,890.00 - 4,890.00 0 (0%) 2024-03-20 4,890.00 INR/Quintal
Chirwa Other 4,900.00 4,900.00 - 4,900.00 0 (0%) 2024-03-19 4,900.00 INR/Quintal
Chaksu Other 4,650.00 4,650.00 - 4,600.00 -150 (-3.13%) 2024-03-16 4,800.00 INR/Quintal
Deedwana Other 5,500.00 5,600.00 - 5,400.00 0 (0%) 2024-03-14 5,500.00 INR/Quintal
Tharad Other 4,662.00 4,825.00 - 4,500.00 0 (0%) 2024-03-13 4,662.00 INR/Quintal
Niwai Other 4,647.00 4,647.00 - 4,637.00 0 (0%) 2024-03-07 4,647.00 INR/Quintal
Sami Other 4,125.00 4,250.00 - 4,000.00 0 (0%) 2024-03-06 4,125.00 INR/Quintal
Radhanpur Whole 4,650.00 4,750.00 - 4,500.00 0 (0%) 2024-03-06 4,650.00 INR/Quintal
Bijay Nagar Other 4,950.00 5,050.00 - 4,750.00 0 (0%) 2024-03-05 4,950.00 INR/Quintal
Deedwana(Choti Khatu) Other 5,300.00 5,500.00 - 5,000.00 0 (0%) 2024-02-29 5,300.00 INR/Quintal
Palsana Other 5,100.00 5,200.00 - 5,000.00 0 (0%) 2024-02-28 5,100.00 INR/Quintal
Thara(Shihori) Other 4,900.00 4,925.00 - 4,875.00 0 (0%) 2024-02-28 4,900.00 INR/Quintal
Sikar Other 4,900.00 4,900.00 - 4,900.00 0 (0%) 2024-02-26 4,900.00 INR/Quintal
Khairthal Other 4,400.00 4,800.00 - 4,200.00 0 (0%) 2024-02-22 4,400.00 INR/Quintal
Rajdhani Mandi Other 4,850.00 5,300.00 - 4,400.00 0 (0%) 2024-02-22 4,850.00 INR/Quintal
Lakhani Other 4,800.00 4,850.00 - 4,750.00 0 (0%) 2024-02-16 4,800.00 INR/Quintal
Rajula Whole 3,005.00 3,005.00 - 3,005.00 0 (0%) 2024-02-09 3,005.00 INR/Quintal
Halvad Other 5,050.00 5,140.00 - 4,500.00 0 (0%) 2024-02-07 5,050.00 INR/Quintal
Morbi Other 4,525.00 4,800.00 - 4,250.00 0 (0%) 2024-02-06 4,525.00 INR/Quintal
Vadgam Other 4,790.00 4,825.00 - 4,755.00 0 (0%) 2024-02-06 4,790.00 INR/Quintal
Vijay Nagar(Gulabpura) Other 4,850.00 4,950.00 - 4,250.00 0 (0%) 2024-02-01 4,850.00 INR/Quintal
Balotra Other 5,350.00 5,500.00 - 5,100.00 0 (0%) 2023-12-29 5,350.00 INR/Quintal
Mandal Other 5,165.00 5,205.00 - 5,125.00 0 (0%) 2023-11-28 5,165.00 INR/Quintal
Dhrol Other 4,475.00 4,950.00 - 4,000.00 0 (0%) 2023-11-21 4,475.00 INR/Quintal
Keshoraipatan Other 5,001.00 5,001.00 - 5,001.00 0 (0%) 2023-11-09 5,001.00 INR/Quintal
Dhragradhra Other 5,465.00 5,780.00 - 5,150.00 -335 (-5.78%) 2023-08-01 5,800.00 INR/Quintal
Anjar Other 5,750.00 5,780.00 - 5,690.00 0 (0%) 2023-07-31 5,750.00 INR/Quintal
Junagadh Whole 4,750.00 4,995.00 - 4,500.00 0 (0%) 2023-06-03 4,750.00 INR/Quintal
Madanganj Kishanganj Other 5,020.00 5,020.00 - 4,444.00 0 (0%) 2023-04-27 5,020.00 INR/Quintal
Porbandar Other 5,125.00 5,125.00 - 5,125.00 0 (0%) 2023-04-06 5,125.00 INR/Quintal
Bikaner (Grain) Other 5,462.00 5,482.00 - 5,441.00 0 (0%) 2023-03-11 5,462.00 INR/Quintal
Sabalgarh Other 6,200.00 6,200.00 - 6,200.00 0 (0%) 2023-02-23 6,200.00 INR/Quintal
Khedh(Bodaramev) Other 5,150.00 5,150.00 - 5,150.00 0 (0%) 2023-01-05 5,150.00 INR/Quintal
Becharaji Other 5,637.00 5,680.00 - 5,595.00 0 (0%) 2022-12-28 5,637.00 INR/Quintal
Kailaras Whole 5,000.00 5,000.00 - 5,000.00 0 (0%) 2022-12-26 5,000.00 INR/Quintal
Dhoraji Whole 7,405.00 7,680.00 - 7,205.00 0 (0%) 2022-12-14 7,405.00 INR/Quintal
Sri Madhopur Other 4,725.00 4,725.00 - 4,725.00 0 (0%) 2022-09-17 4,725.00 INR/Quintal
Bagru Other 5,500.00 5,600.00 - 5,400.00 0 (0%) 2022-08-01 5,500.00 INR/Quintal

Guar Seed(Cluster Beans Seed) market report

Guar Seed(Cluster Beans Seed) prices in the Indian mandi markets witnessed a downward trend on 15 May 2024 Wednesday.

As per the latest market rates, the average Guar Seed(Cluster Beans Seed) price is 4,888.00 INR/Quintal. The lowest market price is 4,000.00 INR/Quintal. The costliest market price is 5,380.00 INR/Quintal.

There was no price increase for Guar Seed(Cluster Beans Seed) in any of the markets on 15 May 2024 Wednesday.

Low prices were recorded in 3 markets.

The highest price of 5,380.00 INR/Quintal was recorded at the Halvad market, Gujarat, without changing from the previous day's price.

The lowest price of 4,000.00 INR/Quintal was recorded at the Bundi market, Rajasthan, without changing from the previous day's price.

Guar Seed(Cluster Beans Seed) varieties

(Click on each variety to view prices across India mandi markets)

Guar Seed(Cluster Beans Seed) Historical Price Chart

Frequently Asked Questions on Guar Seed(Cluster Beans Seed) Price

What is today's price for 1 kg Guar Seed(Cluster Beans Seed)?

The price for 1 kg Guar Seed(Cluster Beans Seed) is RS 48.88 on 15 May 2024 Wednesday.

What is today's average price for Guar Seed(Cluster Beans Seed) in India mandi markets?

The average price of Guar Seed(Cluster Beans Seed) is 4,888.00 INR/Quintal in India mandi markets on 15 May 2024 Wednesday.

What is today's maximum price for Guar Seed(Cluster Beans Seed) in India mandi markets?

The maximum price of Guar Seed(Cluster Beans Seed) (Other) is 5,380.00 INR/Quintal recorded at the Halvad mandi market in Gujarat on 15 May 2024 Wednesday.

What is today's lowest price for Guar Seed(Cluster Beans Seed) (Other) in India mandi markets?

The lowest price of Guar Seed(Cluster Beans Seed) (Other) is 4,000.00 INR/Quintal recorded at the Bundi mandi market in Rajasthan on 15 May 2024 Wednesday.