Ground Nut Seed Price Today in India Mandi Markets
Average Price
7,290.00 INR/Quintal
0 (0%)
1 KG Price
72.90
2024-09-18
Mandi Markets National Average
Highest Market Price
14,500.00 INR/Quintal
0 (0%)
1 KG Price
145.00
2024-09-18
Bangalore Mandi Market
Lowest Market Price
4,000.00 INR/Quintal
0 (0%)
1 KG Price
40.00
2024-09-18
Jamnagar Mandi Market
Market-wise price list of Ground Nut Seed in India
Market | Variety | Average Price | High - Low | Change | Date | Prev Price | Unit |
---|---|---|---|---|---|---|---|
Bangalore | Ground Nut Seed | 14,000.00 | 14,500.00 - 13,500.00 | 0 (0%) | 2024-09-18 | 14,000.00 | INR/Quintal |
Junagadh | Ground Nut Seed | 6,250.00 | 6,700.00 - 5,750.00 | 0 (0%) | 2024-09-18 | 6,250.00 | INR/Quintal |
Rajkot | Ground Nut Seed | 5,650.00 | 6,250.00 - 4,750.00 | 0 (0%) | 2024-09-18 | 5,650.00 | INR/Quintal |
Jam Khambalia | Other | 6,275.00 | 6,300.00 - 5,750.00 | 0 (0%) | 2024-09-18 | 6,275.00 | INR/Quintal |
Jamnagar | Other | 4,950.00 | 5,400.00 - 4,000.00 | 0 (0%) | 2024-09-18 | 4,950.00 | INR/Quintal |
Dhoraji | Ground Nut Seed | 5,655.00 | 6,455.00 - 5,480.00 | 0 (0%) | 2024-09-17 | 5,655.00 | INR/Quintal |
Jasdan | Ground Nut Seed | 130.00 | 140.00 - 100.00 | 0 (0%) | 2024-09-17 | 130.00 | INR/Quintal |
Porbandar | Ground Nut Seed | 5,700.00 | 5,775.00 - 5,625.00 | 0 (0%) | 2024-09-17 | 5,700.00 | INR/Quintal |
Hiriyur | Ground Nut Seed | 11,292.00 | 11,292.00 - 11,292.00 | 0 (0%) | 2024-09-13 | 11,292.00 | INR/Quintal |
Mumbai | Other | 11,000.00 | 12,500.00 - 9,000.00 | 0 (0%) | 2024-09-13 | 11,000.00 | INR/Quintal |
Kolar | Ground Nut Seed | 9,300.00 | 9,500.00 - 9,200.00 | 0 (0%) | 2024-09-12 | 9,300.00 | INR/Quintal |
Upleta | Other | 5,700.00 | 5,800.00 - 5,500.00 | 0 (0%) | 2024-09-12 | 5,700.00 | INR/Quintal |
Visavadar | Ground Nut Seed | 5,940.00 | 6,355.00 - 5,525.00 | 0 (0%) | 2024-09-06 | 5,940.00 | INR/Quintal |
Rajula | Ground Nut Seed | 7,500.00 | 7,500.00 - 7,500.00 | 0 (0%) | 2024-09-04 | 7,500.00 | INR/Quintal |
Kalawad | Other | 6,850.00 | 7,850.00 - 5,850.00 | 0 (0%) | 2024-09-04 | 6,850.00 | INR/Quintal |
Dhari | Ground Nut Seed | 6,000.00 | 6,950.00 - 5,445.00 | 0 (0%) | 2024-08-31 | 6,000.00 | INR/Quintal |
Madhugiri | Ground Nut Seed | 8,000.00 | 10,000.00 - 7,500.00 | 0 (0%) | 2024-08-19 | 8,000.00 | INR/Quintal |
Amreli | Ground Nut Seed | 7,500.00 | 7,875.00 - 5,625.00 | 0 (0%) | 2024-08-12 | 7,500.00 | INR/Quintal |
Savarkundla | Ground Nut Seed | 8,128.00 | 8,500.00 - 7,755.00 | 0 (0%) | 2024-07-31 | 8,128.00 | INR/Quintal |
Laxmeshwar | Ground Nut Seed | 5,909.00 | 5,929.00 - 5,889.00 | 0 (0%) | 2024-07-15 | 5,909.00 | INR/Quintal |
Mansa(Manas Veg Yard) | Ground Nut Seed | 4,500.00 | 5,000.00 - 3,000.00 | 0 (0%) | 2024-06-27 | 4,500.00 | INR/Quintal |
Chethupattu | Ground Nut Seed | 8,311.00 | 9,616.00 - 8,181.00 | 0 (0%) | 2024-06-14 | 8,311.00 | INR/Quintal |
Kilpennathur | Ground Nut Seed | 8,924.00 | 9,864.00 - 7,139.00 | 0 (0%) | 2024-06-11 | 8,924.00 | INR/Quintal |
Malur | Ground Nut Seed | 10,000.00 | 12,000.00 - 9,500.00 | 0 (0%) | 2024-06-04 | 10,000.00 | INR/Quintal |
Vikkiravandi | Ground Nut Seed | 6,659.00 | 6,800.00 - 6,659.00 | 0 (0%) | 2024-05-06 | 6,659.00 | INR/Quintal |
Tindivanam | Ground Nut Seed | 7,932.00 | 8,255.00 - 5,899.00 | 0 (0%) | 2024-04-22 | 7,932.00 | INR/Quintal |
Anthiyur | Ground Nut Seed | 7,009.00 | 7,219.00 - 6,819.00 | 0 (0%) | 2024-04-15 | 7,009.00 | INR/Quintal |
Nokha | Other | 5,633.00 | 6,100.00 - 5,166.00 | 0 (0%) | 2024-03-23 | 5,633.00 | INR/Quintal |
Cuddalore | Ground Nut Seed | 6,700.00 | 6,700.00 - 6,700.00 | 0 (0%) | 2024-03-04 | 6,700.00 | INR/Quintal |
Kalyan | Other | 9,500.00 | 9,800.00 - 9,200.00 | 0 (0%) | 2024-02-15 | 9,500.00 | INR/Quintal |
Thiryagadurgam | Ground Nut Seed | 11,064.00 | 11,064.00 - 11,064.00 | 0 (0%) | 2024-01-10 | 11,064.00 | INR/Quintal |
Manalurpet | Other | 7,789.00 | 7,789.00 - 7,789.00 | 0 (0%) | 2023-11-28 | 7,789.00 | INR/Quintal |
Vettavalam | Ground Nut Seed | 10,250.00 | 10,250.00 - 0.00 | 0 (0%) | 2023-08-01 | 10,250.00 | INR/Quintal |
Umarga | Other | 7,526.00 | 7,526.00 - 7,526.00 | 0 (0%) | 2023-07-26 | 7,526.00 | INR/Quintal |
Jam Jodhpur | Ground Nut Seed | 8,750.00 | 10,000.00 - 7,500.00 | 0 (0%) | 2023-07-08 | 8,750.00 | INR/Quintal |
Jam Khambalia | Other | 5,800.00 | 7,250.00 - 4,625.00 | 50 (0.87%) | 2023-07-01 | 5,750.00 | INR/Quintal |
Thiruvannamalai | Ground Nut Seed | 8,826.00 | 8,826.00 - 8,826.00 | 0 (0%) | 2023-03-25 | 8,826.00 | INR/Quintal |
Gubbi | Ground Nut Seed | 12,000.00 | 12,000.00 - 12,000.00 | 0 (0%) | 2022-12-28 | 12,000.00 | INR/Quintal |
Madnoor | Ground Nut Seed | 11,700.00 | 11,700.00 - 11,700.00 | 0 (0%) | 2022-12-02 | 11,700.00 | INR/Quintal |
Jodhpur(Grain)(Bhagat Ki Kothi) | Ground Nut Seed | 5,600.00 | 5,800.00 - 5,400.00 | 0 (0%) | 2022-11-15 | 5,600.00 | INR/Quintal |
Kurinchipadi | Other | 8,506.00 | 8,890.00 - 7,711.00 | 0 (0%) | 2022-10-07 | 8,506.00 | INR/Quintal |
Sri Madhopur | Other | 5,800.00 | 5,800.00 - 5,800.00 | 0 (0%) | 2022-08-26 | 5,800.00 | INR/Quintal |
Vanapuram | Ground Nut Seed | 6,022.00 | 6,197.00 - 5,847.00 | 125 (2.12%) | 2022-08-17 | 5,897.00 | INR/Quintal |
Vanapuram | Other | 6,049.00 | 6,122.00 - 5,977.00 | 2974 (96.72%) | 2022-08-05 | 3,075.00 | INR/Quintal |
Ground Nut Seed market report
Ground Nut Seed prices in the Indian mandi markets witnessed an upward trend on 18 September 2024 Wednesday.
As per the latest market rates, the average Ground Nut Seed price is 7,290.00 INR/Quintal. The lowest market price is 4,000.00 INR/Quintal. The costliest market price is 14,500.00 INR/Quintal.
The prices were increased in 3 markets.
There was no price decrease for Ground Nut Seed in any of the markets on 18 September 2024 Wednesday.
The highest price of 14,500.00 INR/Quintal was recorded at the Bangalore market, Karnataka, without changing from the previous day's price.
The lowest price of 4,000.00 INR/Quintal was recorded at the Jamnagar market, Gujarat, without changing from the previous day's price.
Ground Nut Seed varieties(Click on each variety to view prices across India mandi markets)
Ground Nut Seed Historical Price Chart
Frequently Asked Questions on Ground Nut Seed Price
What is today's price for 1 kg Ground Nut Seed?
The price for 1 kg Ground Nut Seed is RS 72.90 on 18 September 2024 Wednesday.
What is today's average price for Ground Nut Seed in India mandi markets?
The average price of Ground Nut Seed is 7,290.00 INR/Quintal in India mandi markets on 18 September 2024 Wednesday.
What is today's maximum price for Ground Nut Seed in India mandi markets?
The maximum price of Ground Nut Seed (Ground Nut Seed) is 14,500.00 INR/Quintal recorded at the Bangalore mandi market in Karnataka on 18 September 2024 Wednesday.
What is today's lowest price for Ground Nut Seed (Ground Nut Seed) in India mandi markets?
The lowest price of Ground Nut Seed (Other) is 4,000.00 INR/Quintal recorded at the Jamnagar mandi market in Gujarat on 18 September 2024 Wednesday.