Cucumbar(Kheera) Price Today in India Mandi Markets

Average Price

3,555.19 INR/Quintal

0 (0%)


1 KG Price

35.55

2024-07-27

Mandi Markets National Average

Highest Market Price

29,300.00 INR/Quintal

0 (0%)


1 KG Price

293.00

2024-07-27

Pothencode Mandi Market

Lowest Market Price

800.00 INR/Quintal

0 (0%)


1 KG Price

8.00

2024-07-27

Kopaganj Mandi Market

Market-wise price list of Cucumbar(Kheera) in India

Market Variety Average Price High - Low Change Date Prev Price Unit
Anaiyur(Uzhavar Sandhai ) Cucumbar 7,000.00 7,000.00 - 4,000.00 0 (0%) 2024-07-27 7,000.00 INR/Quintal
Anna nagar(Uzhavar Sandhai ) Cucumbar 5,000.00 5,000.00 - 5,000.00 0 (0%) 2024-07-27 5,000.00 INR/Quintal
Anwala Cucumbar 2,800.00 3,000.00 - 2,500.00 0 (0%) 2024-07-27 2,800.00 INR/Quintal
Athirampuzha Cucumbar 1,700.00 1,800.00 - 1,600.00 0 (0%) 2024-07-27 1,700.00 INR/Quintal
Attayampatti(Uzhavar Sandhai ) Cucumbar 4,000.00 4,000.00 - 3,500.00 0 (0%) 2024-07-27 4,000.00 INR/Quintal
Cheyyar(Uzhavar Sandhai ) Cucumbar 4,000.00 4,000.00 - 3,300.00 0 (0%) 2024-07-27 4,000.00 INR/Quintal
Chokkikulam(Uzhavar Sandhai ) Cucumbar 7,000.00 7,000.00 - 4,000.00 0 (0%) 2024-07-27 7,000.00 INR/Quintal
Denkanikottai(Uzhavar Sandhai ) Cucumbar 4,000.00 4,000.00 - 3,000.00 0 (0%) 2024-07-27 4,000.00 INR/Quintal
Dharapuram(Uzhavar Sandhai ) Cucumbar 5,000.00 5,000.00 - 4,000.00 0 (0%) 2024-07-27 5,000.00 INR/Quintal
Dharmapuri(Uzhavar Sandhai ) Cucumbar 4,600.00 4,600.00 - 4,300.00 0 (0%) 2024-07-27 4,600.00 INR/Quintal
Ganaur Cucumbar 2,200.00 2,500.00 - 2,000.00 0 (0%) 2024-07-27 2,200.00 INR/Quintal
Gangoh Cucumbar 1,550.00 1,600.00 - 1,500.00 0 (0%) 2024-07-27 1,550.00 INR/Quintal
Gondal(Veg.market Gondal) Cucumbar 2,000.00 2,500.00 - 1,500.00 0 (0%) 2024-07-27 2,000.00 INR/Quintal
Hindol Cucumbar 3,800.00 4,000.00 - 3,700.00 0 (0%) 2024-07-27 3,800.00 INR/Quintal
Kahithapattarai(Uzhavar Sandhai ) Cucumbar 4,000.00 4,000.00 - 4,000.00 0 (0%) 2024-07-27 4,000.00 INR/Quintal
Kairana Cucumbar 1,350.00 1,400.00 - 1,300.00 0 (0%) 2024-07-27 1,350.00 INR/Quintal
Kambam(Uzhavar Sandhai ) Cucumbar 1,200.00 1,200.00 - 1,200.00 0 (0%) 2024-07-27 1,200.00 INR/Quintal
Kangayam(Uzhavar Sandhai ) Cucumbar 4,000.00 4,000.00 - 3,500.00 0 (0%) 2024-07-27 4,000.00 INR/Quintal
Kangra(Jaisinghpur) Cucumbar 3,000.00 3,200.00 - 2,800.00 0 (0%) 2024-07-27 3,000.00 INR/Quintal
Kangra(Nagrota Bagwan) Cucumbar 1,300.00 2,000.00 - 1,000.00 0 (0%) 2024-07-27 1,300.00 INR/Quintal
Kannur Cucumbar 3,600.00 3,800.00 - 3,500.00 0 (0%) 2024-07-27 3,600.00 INR/Quintal
Katpadi (Uzhavar Sandhai ) Cucumbar 4,000.00 4,000.00 - 4,000.00 0 (0%) 2024-07-27 4,000.00 INR/Quintal
Kopaganj Cucumbar 900.00 1,000.00 - 800.00 0 (0%) 2024-07-27 900.00 INR/Quintal
Krishnagiri(Uzhavar Sandhai ) Cucumbar 3,000.00 3,000.00 - 2,600.00 0 (0%) 2024-07-27 3,000.00 INR/Quintal
Kulithalai(Uzhavar Sandhai ) Cucumbar 5,000.00 5,000.00 - 4,000.00 0 (0%) 2024-07-27 5,000.00 INR/Quintal
Kumbakonam (Uzhavar Sandhai ) Cucumbar 6,000.00 6,000.00 - 6,000.00 0 (0%) 2024-07-27 6,000.00 INR/Quintal
L B Nagar Cucumbar 1,500.00 2,000.00 - 1,000.00 0 (0%) 2024-07-27 1,500.00 INR/Quintal
Lalgudi(Uzhavar Sandhai ) Cucumbar 4,000.00 4,000.00 - 4,000.00 0 (0%) 2024-07-27 4,000.00 INR/Quintal
Mandi(Mandi) Cucumbar 2,000.00 2,500.00 - 1,000.00 0 (0%) 2024-07-27 2,000.00 INR/Quintal
Melur(Uzhavar Sandhai ) Cucumbar 4,000.00 4,000.00 - 3,500.00 0 (0%) 2024-07-27 4,000.00 INR/Quintal
Mettupalayam(Uzhavar Sandhai ) Cucumbar 5,500.00 5,500.00 - 5,000.00 0 (0%) 2024-07-27 5,500.00 INR/Quintal
Mohanur(Uzhavar Sandhai ) Cucumbar 8,000.00 8,000.00 - 7,000.00 0 (0%) 2024-07-27 8,000.00 INR/Quintal
Mukkom Cucumbar 2,600.00 2,700.00 - 2,500.00 0 (0%) 2024-07-27 2,600.00 INR/Quintal
Nagapattinam(Uzhavar Sandhai ) Cucumbar 7,000.00 7,000.00 - 5,000.00 0 (0%) 2024-07-27 7,000.00 INR/Quintal
Naravarikuppam(Uzhavar Sandhai ) Cucumbar 4,000.00 4,000.00 - 4,000.00 0 (0%) 2024-07-27 4,000.00 INR/Quintal
Neyyatinkara Cucumbar 5,700.00 6,000.00 - 5,400.00 0 (0%) 2024-07-27 5,700.00 INR/Quintal
Palacode(Uzhavar Sandhai ) Cucumbar 4,000.00 4,000.00 - 3,600.00 0 (0%) 2024-07-27 4,000.00 INR/Quintal
Palayamkottai(Uzhavar Sandhai ) Cucumbar 6,000.00 6,000.00 - 1,000.00 0 (0%) 2024-07-27 6,000.00 INR/Quintal
Polur(Uzhavar Sandhai ) Cucumbar 2,000.00 2,000.00 - 1,600.00 0 (0%) 2024-07-27 2,000.00 INR/Quintal
Pudukottai(Uzhavar Sandhai ) Cucumbar 4,000.00 4,000.00 - 3,000.00 0 (0%) 2024-07-27 4,000.00 INR/Quintal
Rampurmaniharan Cucumbar 1,650.00 1,700.00 - 1,600.00 0 (0%) 2024-07-27 1,650.00 INR/Quintal
Ranipettai(Uzhavar Sandhai ) Cucumbar 4,000.00 4,000.00 - 3,500.00 0 (0%) 2024-07-27 4,000.00 INR/Quintal
Ranniangadi Cucumbar 2,500.00 2,600.00 - 2,500.00 0 (0%) 2024-07-27 2,500.00 INR/Quintal
Rasipuram(Uzhavar Sandhai ) Cucumbar 6,000.00 6,000.00 - 5,000.00 0 (0%) 2024-07-27 6,000.00 INR/Quintal
RSPuram(Uzhavar Sandhai ) Cucumbar 3,500.00 3,500.00 - 3,000.00 0 (0%) 2024-07-27 3,500.00 INR/Quintal
Sankarapuram(Uzhavar Sandhai ) Cucumbar 6,000.00 6,000.00 - 6,000.00 0 (0%) 2024-07-27 6,000.00 INR/Quintal
Singanallur(Uzhavar Sandhai ) Cucumbar 3,500.00 3,500.00 - 3,000.00 0 (0%) 2024-07-27 3,500.00 INR/Quintal
Tamarainagar(Uzhavar Sandhai ) Cucumbar 4,800.00 4,800.00 - 4,000.00 0 (0%) 2024-07-27 4,800.00 INR/Quintal
Thanabhavan Cucumbar 1,000.00 1,000.00 - 800.00 0 (0%) 2024-07-27 1,000.00 INR/Quintal
Theni(Uzhavar Sandhai ) Cucumbar 5,000.00 5,000.00 - 5,000.00 0 (0%) 2024-07-27 5,000.00 INR/Quintal
Thirukalukundram(Uzhavar Sandhai ) Cucumbar 3,500.00 3,500.00 - 3,000.00 0 (0%) 2024-07-27 3,500.00 INR/Quintal
Thrippunithura Cucumbar 2,800.00 4,000.00 - 2,500.00 0 (0%) 2024-07-27 2,800.00 INR/Quintal
Tindivanam Cucumbar 4,000.00 4,000.00 - 4,000.00 0 (0%) 2024-07-27 4,000.00 INR/Quintal
Tiruppur (South) (Uzhavar Sandhai ) Cucumbar 4,000.00 4,000.00 - 3,500.00 0 (0%) 2024-07-27 4,000.00 INR/Quintal
Tiruvannamalai(Uzhavar Sandhai ) Cucumbar 6,000.00 6,000.00 - 4,000.00 0 (0%) 2024-07-27 6,000.00 INR/Quintal
Tsemenyu Cucumbar 5,000.00 5,500.00 - 4,500.00 0 (0%) 2024-07-27 5,000.00 INR/Quintal
Udumalpet Cucumbar 4,500.00 4,500.00 - 4,000.00 0 (0%) 2024-07-27 4,500.00 INR/Quintal
Vadavalli(Uzhavar Sandhai ) Cucumbar 3,500.00 3,500.00 - 3,000.00 0 (0%) 2024-07-27 3,500.00 INR/Quintal
Vaniyampadi(Uzhavar Sandhai ) Cucumbar 4,000.00 4,000.00 - 4,000.00 0 (0%) 2024-07-27 4,000.00 INR/Quintal
Chengannur Other 2,800.00 3,000.00 - 2,700.00 0 (0%) 2024-07-27 2,800.00 INR/Quintal
Gohana Other 2,000.00 3,000.00 - 1,500.00 0 (0%) 2024-07-27 2,000.00 INR/Quintal
Harippad Other 2,000.00 2,400.00 - 2,000.00 0 (0%) 2024-07-27 2,000.00 INR/Quintal
Jaspur(UC) Other 950.00 1,050.00 - 850.00 0 (0%) 2024-07-27 950.00 INR/Quintal
kalanwali Other 2,100.00 2,280.00 - 1,800.00 0 (0%) 2024-07-27 2,100.00 INR/Quintal
Kangra Other 1,500.00 2,500.00 - 1,000.00 0 (0%) 2024-07-27 1,500.00 INR/Quintal
Kosli Other 2,500.00 2,500.00 - 2,500.00 0 (0%) 2024-07-27 2,500.00 INR/Quintal
Mehatpur Other 3,000.00 3,000.00 - 3,000.00 0 (0%) 2024-07-27 3,000.00 INR/Quintal
Narnaul Other 1,200.00 1,500.00 - 1,000.00 0 (0%) 2024-07-27 1,200.00 INR/Quintal
Palampur Other 2,800.00 3,000.00 - 2,500.00 0 (0%) 2024-07-27 2,800.00 INR/Quintal
Palayam Other 900.00 1,000.00 - 900.00 0 (0%) 2024-07-27 900.00 INR/Quintal
Pattambi Other 1,200.00 1,500.00 - 1,000.00 0 (0%) 2024-07-27 1,200.00 INR/Quintal
Patti Other 2,000.00 2,200.00 - 1,800.00 0 (0%) 2024-07-27 2,000.00 INR/Quintal
Perambra Other 1,800.00 2,000.00 - 1,500.00 0 (0%) 2024-07-27 1,800.00 INR/Quintal
Pothencode Other 29,280.00 29,300.00 - 29,250.00 0 (0%) 2024-07-27 29,280.00 INR/Quintal
Pulpally Other 1,700.00 1,800.00 - 1,600.00 0 (0%) 2024-07-27 1,700.00 INR/Quintal
Sriganganagar (F&V) Other 1,500.00 1,700.00 - 1,300.00 0 (0%) 2024-07-27 1,500.00 INR/Quintal
Surat Other 1,600.00 2,200.00 - 1,000.00 0 (0%) 2024-07-27 1,600.00 INR/Quintal
Tanda Urmur Other 4,500.00 5,000.00 - 4,000.00 0 (0%) 2024-07-27 4,500.00 INR/Quintal
Thamarassery Other 1,600.00 1,900.00 - 1,300.00 0 (0%) 2024-07-27 1,600.00 INR/Quintal
Wokha Town Other 3,400.00 4,000.00 - 3,000.00 0 (0%) 2024-07-27 3,400.00 INR/Quintal
Ahirora Cucumbar 800.00 900.00 - 700.00 0 (0%) 2024-07-26 800.00 INR/Quintal
AJattihalli(Uzhavar Sandhai ) Cucumbar 4,200.00 4,200.00 - 4,000.00 0 (0%) 2024-07-26 4,200.00 INR/Quintal
Ajnala Cucumbar 1,950.00 2,000.00 - 1,900.00 0 (0%) 2024-07-26 1,950.00 INR/Quintal
Aligarh Cucumbar 1,800.00 1,850.00 - 1,700.00 0 (0%) 2024-07-26 1,800.00 INR/Quintal
Alipurduar Cucumbar 3,200.00 3,500.00 - 3,000.00 0 (0%) 2024-07-26 3,200.00 INR/Quintal
Aluva Cucumbar 1,500.00 2,000.00 - 1,000.00 0 (0%) 2024-07-26 1,500.00 INR/Quintal
Anoop Shahar Cucumbar 1,800.00 2,000.00 - 1,600.00 0 (0%) 2024-07-26 1,800.00 INR/Quintal
Anyara(EEC) Cucumbar 4,100.00 4,100.00 - 4,000.00 0 (0%) 2024-07-26 4,100.00 INR/Quintal
Arcot(Uzhavar Sandhai ) Cucumbar 4,000.00 4,000.00 - 4,000.00 0 (0%) 2024-07-26 4,000.00 INR/Quintal
Auraiya Cucumbar 1,880.00 1,980.00 - 1,780.00 0 (0%) 2024-07-26 1,880.00 INR/Quintal
Avallapalli(Uzhavar Sandhai ) Cucumbar 4,500.00 4,500.00 - 4,000.00 0 (0%) 2024-07-26 4,500.00 INR/Quintal
Azamgarh Cucumbar 2,050.00 2,125.00 - 1,975.00 0 (0%) 2024-07-26 2,050.00 INR/Quintal
Badayoun Cucumbar 1,960.00 2,020.00 - 1,900.00 0 (0%) 2024-07-26 1,960.00 INR/Quintal
Baghapurana Cucumbar 1,700.00 2,000.00 - 1,400.00 0 (0%) 2024-07-26 1,700.00 INR/Quintal
Bahadajholla Cucumbar 4,500.00 4,500.00 - 4,250.00 0 (0%) 2024-07-26 4,500.00 INR/Quintal
Barabanki Cucumbar 2,450.00 2,500.00 - 2,400.00 0 (0%) 2024-07-26 2,450.00 INR/Quintal
Baraut Cucumbar 1,700.00 1,750.00 - 1,650.00 0 (0%) 2024-07-26 1,700.00 INR/Quintal
Baripada Cucumbar 2,500.00 3,000.00 - 2,000.00 0 (0%) 2024-07-26 2,500.00 INR/Quintal
Baruipur(Canning) Cucumbar 2,000.00 2,200.00 - 1,900.00 0 (0%) 2024-07-26 2,000.00 INR/Quintal
Bassi Pathana Cucumbar 3,200.00 3,500.00 - 3,000.00 0 (0%) 2024-07-26 3,200.00 INR/Quintal
Showing 1 to 100 of 1,011 commodities prices

Cucumbar(Kheera) market report

Cucumbar(Kheera) prices in the Indian mandi markets witnessed an upward trend on 27 July 2024 Saturday.

As per the latest market rates, the average Cucumbar(Kheera) price is 3,555.19 INR/Quintal. The lowest market price is 800.00 INR/Quintal. The costliest market price is 29,300.00 INR/Quintal.

The prices were increased in 13 markets.

Low prices were recorded in 3 markets.

The highest price of 29,300.00 INR/Quintal was recorded at the Pothencode market, Kerala, without changing from the previous day's price.

The lowest price of 800.00 INR/Quintal was recorded at the Kopaganj market, Uttar Pradesh, without changing from the previous day's price.

Cucumbar(Kheera) varieties

(Click on each variety to view prices across India mandi markets)

Cucumbar(Kheera) Historical Price Chart

Frequently Asked Questions on Cucumbar(Kheera) Price

What is today's price for 1 kg Cucumbar(Kheera)?

The price for 1 kg Cucumbar(Kheera) is RS 35.55 on 27 July 2024 Saturday.

What is today's average price for Cucumbar(Kheera) in India mandi markets?

The average price of Cucumbar(Kheera) is 3,555.19 INR/Quintal in India mandi markets on 27 July 2024 Saturday.

What is today's maximum price for Cucumbar(Kheera) in India mandi markets?

The maximum price of Cucumbar(Kheera) (Other) is 29,300.00 INR/Quintal recorded at the Pothencode mandi market in Kerala on 27 July 2024 Saturday.

What is today's lowest price for Cucumbar(Kheera) (Cucumbar) in India mandi markets?

The lowest price of Cucumbar(Kheera) (Cucumbar) is 800.00 INR/Quintal recorded at the Kopaganj mandi market in Uttar Pradesh on 27 July 2024 Saturday.