Pukharayan APMC Market Prices Today

Commodity 1KG Price 1Q Price Max Price Min Price Prev Price Last Arrival
Wheat - Dara₹ 25.06₹ 2,506.46₹ 2,550.00₹ 2,450.00₹ 2,506.462026-08-07
Green Gram(Moong)(Whole) - Other₹ 67.00₹ 6,700.00₹ 6,700.00₹ 6,700.00₹ 6,700.002026-08-07
Mustard - Other₹ 74.00₹ 7,400.00₹ 7,400.00₹ 7,400.00₹ 7,400.002026-08-05
Wood - Other₹ 6.00₹ 600.00₹ 600.00₹ 600.00₹ 600.002026-08-04
Gram Raw(Chholia) - Other₹ 60.00₹ 6,000.00₹ 6,000.00₹ 6,000.00₹ 6,000.002026-08-04
Wheat - Other₹ 25.50₹ 2,550.00₹ 2,550.00₹ 2,550.00₹ 2,550.002026-08-02
Rice - Common₹ 26.00₹ 2,600.00₹ 2,600.00₹ 2,600.00₹ 2,600.002026-07-26
Firewood₹ 5.50₹ 550.00₹ 550.00₹ 550.00₹ 550.002026-07-26
Peas(Dry) - Other₹ 40.00₹ 4,000.00₹ 4,000.00₹ 4,000.00₹ 4,000.002026-07-26
Wheat - Mill Quality₹ 24.25₹ 2,425.00₹ 2,425.00₹ 2,425.00₹ 2,425.002026-07-26
Wheat - Dara Mill Quality₹ 24.00₹ 2,400.00₹ 2,400.00₹ 2,400.00₹ 2,400.002026-07-18
Tomato - Other₹ 12.00₹ 1,200.00₹ 1,200.00₹ 1,200.00₹ 1,200.002026-07-17
Banana - Banana - Ripe₹ 28.65₹ 2,865.00₹ 2,880.00₹ 2,850.00₹ 2,865.002026-07-12
Pomegranate - Pomogranate₹ 79.00₹ 7,900.00₹ 7,925.00₹ 7,885.00₹ 7,900.002026-07-12
Apple - Delicious₹ 116.00₹ 11,600.00₹ 11,630.00₹ 11,550.00₹ 11,600.002026-07-12
Bhindi(Ladies Finger) - Bhindi₹ 16.70₹ 1,670.00₹ 1,680.00₹ 1,650.00₹ 1,670.002026-07-12
Raddish₹ 24.60₹ 2,460.00₹ 2,470.00₹ 2,450.00₹ 2,460.002026-07-12
Brinjal₹ 16.00₹ 1,600.00₹ 1,625.00₹ 1,575.00₹ 1,600.002026-07-12
Wheat - Deshi₹ 24.50₹ 2,450.00₹ 2,450.00₹ 2,450.00₹ 2,450.002026-07-12
Red gram split/Arhar dal/Tur dal - Arhar Dal(Tur)₹ 108.50₹ 10,850.00₹ 10,860.00₹ 10,830.00₹ 10,850.002026-07-12
Pumpkin₹ 14.10₹ 1,410.00₹ 1,425.00₹ 1,390.00₹ 1,410.002026-07-12
Bottle gourd - Bottle Gourd₹ 8.50₹ 850.00₹ 875.00₹ 825.00₹ 850.002026-07-08
Maize - Other₹ 22.00₹ 2,200.00₹ 2,200.00₹ 2,200.00₹ 2,200.002026-07-08
Onion - Other₹ 12.00₹ 1,200.00₹ 1,200.00₹ 1,200.00₹ 1,200.002026-07-01
Black Gram Dal(Urd Dal) - Other₹ 80.00₹ 8,000.00₹ 8,000.00₹ 8,000.00₹ 8,000.002026-06-30
Garlic - Other₹ 60.00₹ 6,000.00₹ 6,000.00₹ 6,000.00₹ 6,000.002026-06-27
Barley(Jau) - Other₹ 22.00₹ 2,200.00₹ 2,200.00₹ 2,200.00₹ 2,200.002026-06-24
Mustard - Sarson(Black)₹ 72.25₹ 7,225.00₹ 7,240.00₹ 7,210.00₹ 7,225.002026-06-17
Gur(Jaggery) - Red₹ 45.50₹ 4,550.00₹ 4,560.00₹ 4,525.00₹ 4,550.002026-06-17
Onion - Red₹ 12.40₹ 1,240.00₹ 1,260.00₹ 1,220.00₹ 1,240.002026-06-17
Tomato - Hybrid₹ 21.00₹ 2,100.00₹ 2,125.00₹ 2,080.00₹ 2,100.002026-06-11
Peas(Dry)₹ 44.50₹ 4,450.00₹ 4,460.00₹ 4,430.00₹ 4,450.002026-06-11
Bengal Gram Dal(Chana Dal) - Bengal Gram Dal₹ 75.85₹ 7,585.00₹ 7,590.00₹ 7,580.00₹ 7,585.002026-06-11
Bengal Gram(Gram)(Whole) - Desi (Whole)₹ 65.70₹ 6,570.00₹ 6,585.00₹ 6,560.00₹ 6,570.002026-06-11
Potato - Local₹ 7.50₹ 750.00₹ 765.00₹ 740.00₹ 750.002026-06-11
Cabbage₹ 10.30₹ 1,030.00₹ 1,040.00₹ 1,015.00₹ 1,030.002026-03-29
Green Chilli - Green Chilly₹ 61.00₹ 6,100.00₹ 6,110.00₹ 6,080.00₹ 6,100.002026-03-29
Arhar Dal(Tur Dal) - Arhar Dal(Tur)₹ 103.70₹ 10,370.00₹ 10,380.00₹ 10,350.00₹ 10,370.002026-03-29
Cauliflower₹ 14.50₹ 1,450.00₹ 1,460.00₹ 1,430.00₹ 1,450.002026-03-29
Maize - Yellow₹ 24.15₹ 2,415.00₹ 2,425.00₹ 2,400.00₹ 2,415.002026-02-15
Paddy(Common) - Common₹ 23.69₹ 2,369.00₹ 2,372.00₹ 2,365.00₹ 2,369.002026-02-01