Ichhawar Market Prices Today

Commodity 1KG Price 1Q Price Max Price Min Price Prev Price Last Arrival
Maize - Local₹ 13.25₹ 1,325.00₹ 1,325.00₹ 1,325.00₹ 1,325.002025-11-06
Bengal Gram(Gram)(Whole) - Gram₹ 50.51₹ 5,051.00₹ 5,111.00₹ 4,651.00₹ 5,051.002025-11-03
Soyabean - Soyabeen₹ 35.01₹ 3,501.00₹ 4,301.00₹ 2,000.00₹ 3,501.002025-10-31
Maize - Sweet Corn (For Biscuits)₹ 16.61₹ 1,661.00₹ 1,661.00₹ 1,661.00₹ 1,661.002025-10-31
Soyabean - Other₹ 38.91₹ 3,891.00₹ 3,891.00₹ 3,600.00₹ 3,891.002025-10-31
Wheat₹ 25.12₹ 2,512.00₹ 2,551.00₹ 2,350.00₹ 2,512.002025-10-31
Maize - Yellow₹ 11.25₹ 1,125.00₹ 1,125.00₹ 1,125.00₹ 1,125.002025-10-14
Soyabean - Black₹ 34.70₹ 3,470.00₹ 3,470.00₹ 3,470.00₹ 3,470.002025-10-06
Wheat - Wheat Mix₹ 26.02₹ 2,602.00₹ 2,602.00₹ 2,580.00₹ 2,602.002025-10-06
Lentil (Masur)(Whole) - Masur Dal₹ 61.28₹ 6,128.00₹ 6,128.00₹ 6,128.00₹ 6,128.002025-09-18
Mustard₹ 58.00₹ 5,800.00₹ 5,800.00₹ 5,800.00₹ 5,800.002025-09-17
Onion₹ 9.40₹ 940.00₹ 940.00₹ 600.00₹ 940.002025-09-15
Green Gram (Moong)(Whole) - Green (Whole)₹ 73.71₹ 7,371.00₹ 7,371.00₹ 7,371.00₹ 7,371.002025-07-08
Garlic₹ 39.50₹ 3,950.00₹ 3,950.00₹ 3,950.00₹ 3,950.002025-06-27
Bengal Gram(Gram)(Whole) - Chana mausami₹ 55.00₹ 5,500.00₹ 5,500.00₹ 5,500.00₹ 5,500.002025-06-06
Green Gram Dal (Moong Dal) - Green gram₹ 73.50₹ 7,350.00₹ 7,350.00₹ 7,350.00₹ 7,350.002025-05-26
Wheat - Mill Quality₹ 24.85₹ 2,485.00₹ 2,485.00₹ 2,485.00₹ 2,485.002025-05-26
Mustard - Sarson(Black)₹ 55.50₹ 5,550.00₹ 5,550.00₹ 5,550.00₹ 5,550.002025-05-20
Wheat - Local₹ 25.01₹ 2,501.00₹ 2,501.00₹ 2,451.00₹ 2,501.002025-05-07
Arhar (Tur/Red Gram)(Whole) - Arhar Dal(Tur)₹ 65.65₹ 6,565.00₹ 6,565.00₹ 6,565.00₹ 6,565.002025-04-15
Wheat - Other₹ 26.00₹ 2,600.00₹ 2,600.00₹ 2,600.00₹ 2,600.002025-03-12
Wheat - Lokwan₹ 29.66₹ 2,966.00₹ 2,990.00₹ 2,932.00₹ 2,966.002024-12-27
Paddy(Dhan)(Common) - Dhan₹ 18.60₹ 1,860.00₹ 1,860.00₹ 1,860.00₹ 1,860.002024-11-21
Bengal Gram(Gram)(Whole) - Kanta₹ 57.00₹ 5,700.00₹ 5,700.00₹ 5,700.00₹ 4,941.002023-07-27
Soyabean - Yellow₹ 49.61₹ 4,961.00₹ 5,041.00₹ 4,641.00₹ 4,900.002023-07-27
Wheat - Sharbati₹ 27.01₹ 2,701.00₹ 2,701.00₹ 2,701.00₹ 3,000.002023-07-26