Bhehjoi Market Prices Today

Commodity 1KG Price 1Q Price Max Price Min Price Prev Price Last Arrival
Potato₹ 6.05₹ 605.00₹ 700.00₹ 600.00₹ 605.002025-10-21
Wood - Eucalyptus₹ 5.10₹ 510.00₹ 520.00₹ 500.00₹ 510.002025-10-21
Paddy(Dhan)(Basmati) - Basumathi₹ 24.50₹ 2,450.00₹ 2,510.00₹ 2,405.00₹ 2,450.002025-10-19
Wheat - Dara₹ 25.20₹ 2,520.00₹ 2,550.00₹ 2,500.00₹ 2,520.002025-10-18
Maize - Yellow₹ 20.10₹ 2,010.00₹ 2,020.00₹ 2,000.00₹ 2,010.002025-09-20
Black Gram (Urd Beans)(Whole) - Black Gram (Whole)₹ 65.10₹ 6,510.00₹ 6,520.00₹ 6,500.00₹ 6,510.002025-09-11
Lentil (Masur)(Whole) - Masoor Gola₹ 71.50₹ 7,150.00₹ 7,200.00₹ 7,100.00₹ 7,150.002025-07-19
Lentil (Masur)(Whole) - Kala Masoor New₹ 69.05₹ 6,905.00₹ 6,910.00₹ 6,900.00₹ 6,905.002025-06-04
Barley (Jau) - Dara₹ 20.50₹ 2,050.00₹ 2,070.00₹ 2,000.00₹ 2,050.002025-05-26
Bajra(Pearl Millet/Cumbu) - Hybrid₹ 22.50₹ 2,250.00₹ 2,300.00₹ 2,200.00₹ 2,250.002025-05-26
Mustard - Lohi Black₹ 55.00₹ 5,500.00₹ 6,000.00₹ 5,000.00₹ 5,500.002025-05-19
Potato - Desi₹ 7.05₹ 705.00₹ 710.00₹ 700.00₹ 705.002025-03-31
Paddy(Dhan)(Basmati) - Basmati 1509₹ 21.10₹ 2,110.00₹ 2,120.00₹ 2,100.00₹ 2,110.002025-02-27
Barley (Jau) - Deshi₹ 21.50₹ 2,150.00₹ 2,160.00₹ 2,100.00₹ 2,150.002024-07-05
Wood - Eucalyptus₹ 5.00₹ 500.00₹ 655.00₹ 435.00₹ 500.002024-05-14
Mustard - Lohi Black₹ 56.50₹ 5,650.00₹ 5,651.00₹ 5,625.00₹ 5,650.002024-05-14
Potato₹ 12.10₹ 1,210.00₹ 1,220.00₹ 1,200.00₹ 1,210.002024-05-13
Barley (Jau) - Dara₹ 20.20₹ 2,020.00₹ 2,025.00₹ 2,000.00₹ 2,020.002024-05-13
Paddy(Dhan)(Basmati) - Basumathi₹ 24.25₹ 2,425.00₹ 2,450.00₹ 2,400.00₹ 2,425.002024-05-13
Wheat - Dara₹ 23.45₹ 2,345.00₹ 2,380.00₹ 2,310.00₹ 2,345.002024-05-13
Bajra(Pearl Millet/Cumbu) - Hybrid₹ 20.60₹ 2,060.00₹ 2,070.00₹ 2,050.00₹ 2,060.002024-05-10
Lentil (Masur)(Whole) - Kala Masoor New₹ 69.70₹ 6,970.00₹ 6,980.00₹ 6,950.00₹ 6,970.002024-05-01
Potato - Desi₹ 9.10₹ 910.00₹ 920.00₹ 900.00₹ 910.002024-04-10
Black Gram (Urd Beans)(Whole) - Black Gram (Whole)₹ 69.90₹ 6,990.00₹ 7,000.00₹ 6,960.00₹ 6,990.002024-04-04
Maize - Yellow₹ 18.50₹ 1,850.00₹ 1,860.00₹ 1,810.00₹ 1,850.002024-02-08
Barley (Jau) - Deshi₹ 19.20₹ 1,920.00₹ 1,970.00₹ 1,900.00₹ 1,920.002023-04-27
Paddy(Dhan)(Basmati) - Sugandha₹ 23.00₹ 2,300.00₹ 2,400.00₹ 2,200.00₹ 2,300.002022-10-05
Paddy(Dhan)(Basmati) - Basmati 1509₹ 22.00₹ 2,200.00₹ 2,300.00₹ 2,100.00₹ 2,200.002022-09-30
Lentil (Masur)(Whole) - Masoor Gola₹ 67.50₹ 6,750.00₹ 6,800.00₹ 6,700.00₹ 6,750.002022-09-23
Bajra(Pearl Millet/Cumbu) - Deshi₹ 20.10₹ 2,010.00₹ 2,020.00₹ 2,000.00₹ 2,010.002022-09-15