Badayoun Market Prices Today

Commodity 1KG Price 1Q Price Max Price Min Price Prev Price Last Arrival
Bottle gourd - Bottle Gourd₹ 14.50₹ 1,450.00₹ 1,520.00₹ 1,400.00₹ 1,450.002025-10-16
Pumpkin₹ 13.40₹ 1,340.00₹ 1,400.00₹ 1,280.00₹ 1,340.002025-10-16
Rice - III₹ 34.10₹ 3,410.00₹ 3,460.00₹ 3,350.00₹ 3,410.002025-10-16
Bhindi(Ladies Finger) - Bhindi₹ 19.60₹ 1,960.00₹ 2,030.00₹ 1,900.00₹ 1,960.002025-10-16
Cucumbar(Kheera) - Cucumbar₹ 19.80₹ 1,980.00₹ 2,050.00₹ 1,930.00₹ 1,980.002025-10-16
Garlic₹ 58.70₹ 5,870.00₹ 5,930.00₹ 5,780.00₹ 5,870.002025-10-16
Ridgeguard(Tori)₹ 19.90₹ 1,990.00₹ 2,070.00₹ 1,930.00₹ 1,990.002025-10-16
Banana - Green₹ 16.45₹ 1,645.00₹ 1,700.00₹ 1,570.00₹ 1,645.002025-10-16
Brinjal₹ 17.10₹ 1,710.00₹ 1,780.00₹ 1,650.00₹ 1,710.002025-10-16
Ginger(Green) - Green Ginger₹ 38.90₹ 3,890.00₹ 3,950.00₹ 3,800.00₹ 3,890.002025-10-16
Lemon₹ 38.70₹ 3,870.00₹ 3,950.00₹ 3,800.00₹ 3,870.002025-10-16
Maize - Yellow₹ 20.50₹ 2,050.00₹ 2,120.00₹ 2,010.00₹ 2,050.002025-10-16
Onion - Nasik₹ 13.35₹ 1,335.00₹ 1,400.00₹ 1,270.00₹ 1,335.002025-10-16
Paddy(Dhan)(Common) - Common₹ 22.00₹ 2,200.00₹ 2,270.00₹ 2,160.00₹ 2,200.002025-10-16
Wheat - Dara₹ 25.50₹ 2,550.00₹ 2,620.00₹ 2,510.00₹ 2,550.002025-10-16
Apple - Delicious₹ 65.30₹ 6,530.00₹ 6,630.00₹ 6,300.00₹ 6,530.002025-10-16
Cauliflower₹ 29.00₹ 2,900.00₹ 2,980.00₹ 2,800.00₹ 2,900.002025-10-16
Green Chilli - Green Chilly₹ 32.80₹ 3,280.00₹ 3,340.00₹ 3,200.00₹ 3,280.002025-10-16
Gur(Jaggery) - Red₹ 43.35₹ 4,335.00₹ 4,400.00₹ 4,300.00₹ 4,335.002025-10-16
Papaya₹ 27.80₹ 2,780.00₹ 2,850.00₹ 2,730.00₹ 2,780.002025-10-16
Potato - Desi₹ 9.20₹ 920.00₹ 960.00₹ 880.00₹ 920.002025-10-16
Bitter gourd - Bitter Gourd₹ 23.30₹ 2,330.00₹ 2,420.00₹ 2,280.00₹ 2,330.002025-10-16
Cabbage₹ 17.40₹ 1,740.00₹ 1,800.00₹ 1,670.00₹ 1,740.002025-10-16
Raddish₹ 15.85₹ 1,585.00₹ 1,650.00₹ 1,500.00₹ 1,585.002025-10-16
Tomato - Deshi₹ 17.30₹ 1,730.00₹ 1,780.00₹ 1,680.00₹ 1,730.002025-10-16
Paddy(Dhan)(Common) - Sarvati₹ 24.00₹ 2,400.00₹ 2,450.00₹ 2,360.00₹ 2,400.002025-10-15
Capsicum₹ 56.70₹ 5,670.00₹ 5,750.00₹ 5,600.00₹ 5,670.002025-10-14
Mustard - Sarson(Black)₹ 65.00₹ 6,500.00₹ 6,600.00₹ 6,440.00₹ 6,500.002025-09-30
Lentil (Masur)(Whole) - Local₹ 69.00₹ 6,900.00₹ 6,950.00₹ 6,850.00₹ 6,900.002025-08-01
Green Gram (Moong)(Whole) - Green (Whole)₹ 86.82₹ 8,682.00₹ 8,690.00₹ 8,650.00₹ 8,682.002025-07-26
Water Melon₹ 9.00₹ 900.00₹ 980.00₹ 850.00₹ 900.002025-06-24
Karbuja(Musk Melon) - Karbhuja₹ 16.10₹ 1,610.00₹ 1,680.00₹ 1,560.00₹ 1,610.002025-06-24
Bajra(Pearl Millet/Cumbu) - Hybrid₹ 23.00₹ 2,300.00₹ 2,350.00₹ 2,260.00₹ 2,300.002025-05-14
Carrot₹ 17.25₹ 1,725.00₹ 1,800.00₹ 1,680.00₹ 1,725.002025-05-03
Bajra(Pearl Millet/Cumbu) - Deshi₹ 26.25₹ 2,625.00₹ 2,650.00₹ 2,600.00₹ 2,625.002025-01-20
Lentil (Masur)(Whole) - Masoor Gola₹ 65.00₹ 6,500.00₹ 6,600.00₹ 6,425.00₹ 6,500.002025-01-13
Bengal Gram(Gram)(Whole) - Desi (Whole)₹ 65.80₹ 6,580.00₹ 6,650.00₹ 6,540.00₹ 6,580.002024-04-20
Black Gram (Urd Beans)(Whole) - Black Gram (Whole)₹ 88.60₹ 8,860.00₹ 8,920.00₹ 8,820.00₹ 8,860.002024-04-19
Sponge gourd₹ 17.00₹ 1,700.00₹ 1,820.00₹ 1,650.00₹ 1,575.002023-11-21
White Peas₹ 54.45₹ 5,445.00₹ 5,510.00₹ 5,400.00₹ 5,445.002023-10-20
Arhar (Tur/Red Gram)(Whole) - Small (Whole)₹ 66.10₹ 6,610.00₹ 6,680.00₹ 6,580.00₹ 6,610.002023-03-24
Paddy(Dhan)(Basmati) - Basmati 1509₹ 25.00₹ 2,500.00₹ 2,570.00₹ 2,450.00₹ 2,500.002022-10-14
Round gourd₹ 14.80₹ 1,480.00₹ 1,550.00₹ 1,430.00₹ 1,475.002022-09-23